Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1904953289.49 | 1904953289.49 | 37895.00tn | 0.48% | -2.39% | 7.70% |
Ethereum | ETH | 2.00 | 49801605.97 | 99603211.93 | 6011.78tn | 0.48% | 1.82% | 17.31% |
BNB | BNB | 4.00 | 11179602.18 | 44718408.70 | 1557.20tn | 0.28% | -0.57% | 4.47% |
Solana | SOL | 10.00 | 2630033.08 | 26300330.81 | 1410.42tn | 0.51% | -0.51% | 7.60% |
Toncoin | TON | 9.00 | 49366.51 | 444298.61 | 121.92tn | 0.19% | -0.02% | 8.50% |
XRP | XRP | 5.00 | 47033.62 | 235168.09 | 2781.17tn | 0.54% | -1.35% | 25.56% |
Cardano | ADA | 7.00 | 11906.81 | 83347.69 | 421.45tn | 1.02% | -0.30% | 24.64% |
Tether USDt | USDT | 3.00 | 16263.15 | 48789.44 | 2600.26tn | -0.02% | -0.02% | -0.03% |
Dogecoin | DOGE | 8.00 | 3165.90 | 25327.20 | 475.23tn | 0.80% | -1.61% | 14.23% |
usd coin | ? | 6.00 | ||||||
Total | 2076412171.95 | 0.48% | -2.13% | 8.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 59649.42tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 3.74bn IDR
Prices powered by coinmarketcap