Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 589928962.71 | 589928962.71 | 11536.37tn | 0.00% | 2.81% | 2.94% |
Ethereum | ETH | 2.00 | 31882197.25 | 63764394.50 | 3833.64tn | -0.14% | 2.38% | 3.52% |
BNB | BNB | 4.00 | 3569383.22 | 14277532.88 | 541.47tn | 0.04% | 1.91% | -5.15% |
Solana | SOL | 7.00 | 899670.97 | 6297696.81 | 380.95tn | 0.21% | 6.57% | 6.95% |
USDC | USDC | 6.00 | 15484.06 | 92904.39 | 378.36tn | -0.01% | -0.02% | -0.01% |
Cardano | ADA | 8.00 | 5986.55 | 47892.44 | 211.31tn | -0.17% | 2.43% | 4.22% |
XRP | XRP | 5.00 | 9477.97 | 47389.85 | 510.08tn | -0.20% | 1.86% | 2.62% |
Tether USDt | USDT | 3.00 | 15495.66 | 46486.99 | 1377.55tn | 0.01% | 0.05% | 0.03% |
TRON | TRX | 10.00 | 1600.54 | 16005.40 | 141.73tn | 0.06% | -1.07% | 5.30% |
Dogecoin | DOGE | 9.00 | 1244.02 | 11196.21 | 176.67tn | -0.60% | 2.85% | 7.23% |
Total | 674530462.18 | -0.01% | 2.78% | 2.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 21923.89tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 3.14bn IDR
Prices powered by coinmarketcap