Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1907712989.91 | 1907712989.91 | 37946.48tn | 0.08% | 1.78% | 8.73% |
Ethereum | ETH | 2.00 | 48012942.61 | 96025885.22 | 5795.89tn | 0.11% | 0.75% | 17.70% |
BNB | BNB | 4.00 | 11231986.59 | 44927946.37 | 1564.50tn | 0.37% | 0.64% | 5.78% |
Solana | SOL | 7.00 | 2649526.34 | 18546684.37 | 1420.23tn | 0.27% | -0.06% | 10.15% |
XRP | XRP | 5.00 | 44561.67 | 222808.33 | 2635.00tn | 0.32% | 8.63% | 23.61% |
USDC | USDC | 6.00 | 16208.61 | 97251.65 | 1029.59tn | -0.04% | -0.04% | -0.05% |
Cardano | ADA | 8.00 | 11551.61 | 92412.84 | 408.79tn | 0.07% | 5.85% | 23.88% |
TRON | TRX | 10.00 | 4887.08 | 48870.83 | 463.12tn | 0.07% | 2.53% | 6.49% |
Tether USDt | USDT | 3.00 | 16218.11 | 48654.33 | 2580.07tn | -0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 9.00 | 3261.48 | 29353.31 | 489.41tn | -0.28% | 4.25% | 23.01% |
Total | 2067752857.16 | 0.09% | 1.69% | 9.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 59108.49tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 3.74bn IDR
Prices powered by coinmarketcap