Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1590789777.18 | 1590789777.18 | 91.04% | 31535.95tn | -0.02% | 0.91% | -0.43% | 0.04% | -7.15% | 6.04% |
Ethereum | ETH | 2.00 | 44390659.96 | 88781319.93 | 5.08% | 5351.19tn | -0.11% | 1.03% | -1.43% | -15.65% | -31.30% | -13.47% |
BNB | BNB | 4.00 | 11065072.30 | 44260289.19 | 2.53% | 1576.53tn | 0.90% | -4.89% | 15.25% | -2.61% | -4.75% | 7.89% |
Solana | SOL | 7.00 | 3285279.44 | 22996956.10 | 1.32% | 1604.17tn | 0.87% | 4.02% | 1.41% | 6.96% | -7.96% | -8.40% |
XRP | XRP | 5.00 | 44957.21 | 224786.07 | 0.01% | 2599.38tn | 0.34% | 12.00% | 14.74% | -2.76% | 14.78% | 164.15% |
Cardano | ADA | 8.00 | 13326.03 | 106608.27 | 0.01% | 469.09tn | -0.63% | 4.40% | 11.11% | -20.13% | -24.09% | 5.72% |
USDC | USDC | 6.00 | 16387.32 | 98323.89 | 0.01% | 920.74tn | 0.02% | 0.01% | 0.01% | 0.01% | 0.03% | 0.02% |
Tether USDt | USDT | 3.00 | 16388.70 | 49166.10 | 0.00% | 2324.00tn | 0.02% | 0.02% | -0.01% | 0.06% | 0.07% | 0.01% |
Dogecoin | DOGE | 9.00 | 4447.97 | 40031.72 | 0.00% | 658.48tn | 0.82% | 4.87% | 6.86% | -23.47% | -32.03% | -28.19% |
TRON | TRX | 10.00 | 3816.31 | 38163.10 | 0.00% | 328.58tn | -0.10% | -2.22% | 2.19% | 4.04% | -16.68% | 19.88% |
Total | 1747385421.56 | 100.00% | 0.01% | 0.81% | -0.05% | -0.74% | -8.33% | 4.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 52506.22tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 3.60bn IDR
Prices powered by coinmarketcap