Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1950317319.27 | 1950317319.27 | 38796.34tn | -0.21% | 0.45% | 10.67% |
Ethereum | ETH | 2.00 | 48779487.20 | 97558974.41 | 5888.41tn | -0.40% | -0.24% | 17.46% |
BNB | BNB | 5.00 | 11219939.53 | 56099697.67 | 1562.82tn | -0.32% | -0.49% | 4.20% |
Solana | SOL | 9.00 | 2658561.77 | 23927055.90 | 1425.40tn | -0.49% | 0.14% | 8.50% |
Polkadot | DOT | 10.00 | 64274.45 | 642744.53 | 102.66tn | -0.97% | -2.31% | 16.43% |
XRP | XRP | 6.00 | 47655.42 | 285932.52 | 2817.94tn | -0.90% | 2.38% | 26.98% |
Cardano | ADA | 8.00 | 11900.24 | 95201.91 | 421.21tn | -0.94% | -2.25% | 25.23% |
Tether USDt | USDT | 3.00 | 16275.39 | 48826.17 | 2596.42tn | 0.03% | -0.00% | 0.00% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 7.00 | ||||||
Total | 2128975752.38 | -0.22% | 0.39% | 10.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 60468.22tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 3.78bn IDR
Prices powered by coinmarketcap