Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1748646073.00 | 1748646073.00 | 91.81% | 34777.09tn | -0.14% | 0.35% | 0.60% | 3.86% | 14.17% | 31.41% |
Ethereum | ETH | 2.00 | 40451046.60 | 80902093.20 | 4.25% | 4883.13tn | -0.62% | 0.58% | 2.62% | -2.81% | 41.20% | 43.04% |
BNB | BNB | 5.00 | 10583200.28 | 52916001.39 | 2.78% | 1491.02tn | -0.25% | 0.28% | 1.11% | -0.23% | 9.34% | 13.26% |
Solana | SOL | 9.00 | 2368689.73 | 21318207.59 | 1.12% | 1266.90tn | -0.83% | 0.27% | -2.05% | -2.08% | 1.97% | 27.65% |
Polkadot | DOT | 10.00 | 53965.35 | 539653.52 | 0.03% | 86.04tn | -0.50% | -0.32% | -1.53% | -16.22% | -15.10% | -14.04% |
XRP | XRP | 6.00 | 35932.67 | 215596.04 | 0.01% | 2122.48tn | -0.41% | 0.39% | 0.96% | 2.13% | 4.56% | 7.46% |
Cardano | ADA | 8.00 | 9291.34 | 74330.70 | 0.00% | 328.77tn | -0.28% | 1.20% | 1.61% | -13.53% | -12.10% | -8.28% |
Tether USDt | USDT | 3.00 | 16200.04 | 48600.13 | 0.00% | 2569.27tn | 0.02% | -0.02% | -0.00% | 0.05% | 0.04% | 0.06% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 7.00 | 0.00% | |||||||||
Total | 1904660555.57 | 100.00% | -0.17% | 0.36% | 0.67% | 3.39% | 15.04% | 31.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53393.79tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 3.81bn IDR
Prices powered by coinmarketcap