| Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1610928600.31 | 1610928600.31 | 32181.44tn | 0.08% | -0.20% | 5.05% |
| Ethereum | ETH | 2.00 | 55811660.70 | 111623321.39 | 6736.17tn | 0.20% | -0.08% | 6.63% |
| BNB | BNB | 5.00 | 15945504.65 | 79727523.25 | 2174.35tn | 0.54% | 0.87% | 4.69% |
| Solana | SOL | 6.00 | 2445231.17 | 14671387.01 | 1382.69tn | 0.35% | 1.10% | 5.96% |
| USDC | USDC | 8.00 | 16912.97 | 135303.76 | 1285.23tn | -0.01% | 0.00% | 0.00% |
| XRP | XRP | 3.00 | 34923.35 | 104770.06 | 2122.97tn | 0.12% | -0.00% | -1.43% |
| Tether USDt | USDT | 4.00 | 16910.19 | 67640.74 | 3159.95tn | -0.01% | -0.00% | 0.09% |
| Cardano | ADA | 9.00 | 6691.02 | 60219.21 | 240.62tn | -0.13% | 1.11% | 1.41% |
| TRON | TRX | 10.00 | 5265.31 | 52653.07 | 498.66tn | 0.45% | 1.29% | 4.63% |
| Dogecoin | DOGE | 7.00 | 2325.73 | 16280.08 | 391.54tn | 0.06% | -1.29% | -1.89% |
| Total | 1817387698.88 | 0.11% | -0.13% | 5.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 54275.53tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 3.74bn IDR
Prices powered by coinmarketcap