Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1451444070.94 | 1451444070.94 | 28800.40tn | -0.14% | -0.60% | 1.69% |
Ethereum | ETH | 2.00 | 33683709.16 | 67367418.32 | 4063.84tn | -0.10% | -1.97% | 0.66% |
BNB | BNB | 5.00 | 10549102.77 | 52745513.84 | 1502.96tn | 1.06% | 0.40% | 1.01% |
Solana | SOL | 6.00 | 2304630.05 | 13827780.32 | 1178.72tn | -0.17% | -3.66% | 3.06% |
USDC | USDC | 8.00 | 16611.05 | 132888.43 | 998.97tn | -0.02% | -0.02% | -0.01% |
XRP | XRP | 3.00 | 39269.20 | 117807.61 | 2285.69tn | 0.01% | -3.61% | -3.69% |
Cardano | ADA | 9.00 | 12301.85 | 110716.66 | 433.54tn | 0.23% | -1.83% | 1.28% |
Tether USDt | USDT | 4.00 | 16614.67 | 66458.66 | 2395.35tn | -0.00% | -0.02% | 0.01% |
TRON | TRX | 10.00 | 3862.27 | 38622.70 | 366.92tn | 0.07% | 1.47% | 0.59% |
Dogecoin | DOGE | 7.00 | 3278.04 | 22946.26 | 487.11tn | 0.01% | 1.57% | 12.93% |
Total | 1585874223.76 | -0.10% | -0.65% | 1.64% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 47059.40tn, your share: 3.37E-06%
DotCom MCap / Current MCap: 2.33, projected total @ DotCom MCap: 3.69bn IDR
Prices powered by coinmarketcap