Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1546513467.11 | 1546513467.11 | 30635.68tn | -0.42% | 0.76% | -6.94% |
Ethereum | ETH | 2.00 | 51779831.21 | 103559662.41 | 6239.21tn | 0.17% | -1.42% | -13.61% |
BNB | BNB | 5.00 | 11252081.78 | 56260408.88 | 1620.37tn | 0.05% | 1.16% | -5.83% |
Solana | SOL | 6.00 | 3036177.22 | 18217063.33 | 1470.75tn | 0.21% | 1.42% | -14.02% |
Cardano | ADA | 9.00 | 15558.55 | 140026.93 | 547.01tn | -0.62% | 0.98% | -12.45% |
USDC | USDC | 8.00 | 16317.27 | 130538.14 | 746.26tn | 0.01% | 0.00% | 0.00% |
XRP | XRP | 3.00 | 41286.78 | 123860.35 | 2373.71tn | -0.35% | 1.40% | 4.06% |
Tether USDt | USDT | 4.00 | 16310.45 | 65241.78 | 2238.46tn | 0.01% | 0.01% | -0.04% |
Dogecoin | DOGE | 7.00 | 5592.18 | 39145.26 | 825.50tn | -0.41% | 3.82% | -12.56% |
TRON | TRX | 10.00 | 3646.84 | 36468.44 | 314.25tn | -0.31% | -2.08% | -17.58% |
Total | 1725085882.65 | -0.36% | 0.65% | -7.38% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 53019.30tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 3.50bn IDR
Prices powered by coinmarketcap