Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 391808.67 | 391808.67 | 7.79tn | -0.08% | 1.74% | 8.67% |
Ethereum | ETH | 2.00 | 9835.27 | 19670.53 | 1.19tn | -0.15% | 0.73% | 17.28% |
Bitcoin Cash | BCH | 8.00 | 1762.84 | 14102.73 | 35.07bn | -0.67% | 2.51% | 8.64% |
Litecoin | LTC | 7.00 | 312.90 | 2190.28 | 23.80bn | -0.29% | -0.08% | 7.84% |
Chainlink | LINK | 10.00 | 50.63 | 506.30 | 34.33bn | -0.58% | 0.64% | 14.99% |
Polkadot | DOT | 5.00 | 12.98 | 64.88 | 20.71bn | -0.45% | 1.72% | 15.23% |
XRP | XRP | 4.00 | 9.08 | 36.31 | 536.82bn | 0.01% | 8.07% | 22.58% |
Cardano | ADA | 6.00 | 2.35 | 14.12 | 83.27bn | -0.56% | 5.20% | 22.71% |
Stellar | XLM | 9.00 | 1.18 | 10.63 | 36.70bn | -1.50% | 18.43% | 48.88% |
Tether USDt | USDT | 3.00 | 3.34 | 10.01 | 530.63bn | -0.00% | 0.03% | -0.02% |
Total | 428414.46 | -0.11% | 1.71% | 9.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 12.13tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 777.54k ILS
Prices powered by coinmarketcap