Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 365809.47 | 365809.47 | 94.79% | 7.28tn | 0.34% | 0.95% | 1.38% | 4.43% | 12.19% | 37.87% |
Ethereum | ETH | 2.00 | 8679.45 | 17358.89 | 4.50% | 1.05tn | 1.66% | 2.91% | 6.32% | 3.64% | 43.52% | 65.44% |
Solana | SOL | 5.00 | 512.49 | 2562.43 | 0.66% | 274.10bn | 0.86% | 3.75% | 0.75% | 2.14% | 3.79% | 42.60% |
Polkadot | DOT | 8.00 | 11.48 | 91.87 | 0.02% | 18.31bn | 1.02% | 2.28% | -0.33% | -12.38% | -12.89% | -5.03% |
XRP | XRP | 7.00 | 7.64 | 53.45 | 0.01% | 451.01bn | 0.34% | 2.84% | 3.98% | 4.68% | 6.87% | 19.12% |
Tether USDt | USDT | 4.00 | 3.35 | 13.41 | 0.00% | 531.71bn | 0.02% | 0.02% | 0.03% | -0.02% | 0.03% | 0.09% |
Cardano | ADA | 6.00 | 1.98 | 11.88 | 0.00% | 70.05bn | 1.03% | 2.71% | 5.23% | -10.77% | -11.37% | 0.99% |
Dogecoin | DOGE | 10.00 | 0.58 | 5.79 | 0.00% | 86.85bn | 1.22% | 5.20% | 5.01% | -4.25% | 0.55% | 16.01% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 385907.19 | 100.00% | 0.40% | 1.06% | 1.60% | 4.37% | 13.53% | 39.13% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.23tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 759.93k ILS
Prices powered by coinmarketcap