Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 361016.31 | 361016.31 | 94.83% | 7.18tn | 0.20% | -0.81% | 1.30% | 2.51% | 5.14% | 40.33% |
Ethereum | ETH | 2.00 | 8517.17 | 17034.35 | 4.47% | 1.03tn | 0.39% | -0.63% | 3.83% | 1.57% | 14.88% | 73.21% |
Solana | SOL | 5.00 | 498.56 | 2492.80 | 0.65% | 267.02bn | 0.45% | -1.36% | -1.21% | -0.48% | -8.11% | 40.57% |
Polkadot | DOT | 8.00 | 11.18 | 89.42 | 0.02% | 17.83bn | 0.15% | -1.50% | 0.55% | -17.02% | -25.58% | -2.77% |
XRP | XRP | 7.00 | 7.57 | 52.97 | 0.01% | 447.00bn | 0.15% | 0.05% | 2.58% | 2.71% | -1.26% | 24.79% |
Tether USDt | USDT | 4.00 | 3.34 | 13.34 | 0.00% | 529.23bn | 0.00% | 0.00% | -0.03% | -0.04% | 0.02% | 0.07% |
Cardano | ADA | 6.00 | 1.91 | 11.48 | 0.00% | 67.73bn | -0.49% | -2.05% | 2.07% | -13.25% | -24.79% | 0.68% |
Dogecoin | DOGE | 10.00 | 0.56 | 5.61 | 0.00% | 84.20bn | 0.44% | -3.07% | 3.55% | -8.60% | -13.94% | 16.05% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 380716.28 | 100.00% | 0.21% | -0.81% | 1.40% | 2.44% | 5.48% | 41.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.07tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.99, projected total @ DotCom MCap: 757.37k ILS
Prices powered by coinmarketcap