Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 349212.08 | 349212.08 | 6.92tn | 0.21% | 1.03% | -6.43% |
Ethereum | ETH | 2.00 | 11627.57 | 23255.14 | 1.40tn | 0.03% | -1.75% | -13.51% |
BNB | BNB | 5.00 | 2529.49 | 12647.47 | 364.26bn | -0.03% | 0.95% | -5.61% |
Solana | SOL | 6.00 | 680.85 | 4085.12 | 329.81bn | 0.23% | 0.61% | -14.19% |
Cardano | ADA | 9.00 | 3.51 | 31.56 | 123.28bn | 0.34% | 0.65% | -12.29% |
USDC | USDC | 8.00 | 3.67 | 29.37 | 167.90bn | 0.02% | 0.03% | -0.00% |
XRP | XRP | 3.00 | 9.31 | 27.92 | 535.11bn | 0.05% | 1.30% | 4.93% |
Tether USDt | USDT | 4.00 | 3.67 | 14.68 | 503.63bn | 0.01% | 0.03% | -0.06% |
Dogecoin | DOGE | 7.00 | 1.26 | 8.85 | 186.61bn | 0.45% | 4.39% | -11.67% |
TRON | TRX | 10.00 | 0.82 | 8.23 | 70.89bn | 0.31% | -2.11% | -17.14% |
Total | 389320.42 | 0.19% | 0.85% | -6.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.96tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 788.99k ILS
Prices powered by coinmarketcap