Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 392282.62 | 392282.62 | 91.87% | 7.80tn | 0.25% | 1.45% | 8.91% | 8.42% | 15.06% | 37.30% |
Ethereum | ETH | 2.00 | 9872.71 | 19745.42 | 4.62% | 1.19tn | 0.62% | 0.41% | 17.77% | 6.97% | 20.92% | 80.68% |
BNB | BNB | 5.00 | 2315.91 | 11579.54 | 2.71% | 322.58bn | 0.81% | 0.65% | 6.11% | 3.97% | 6.65% | 16.38% |
Solana | SOL | 6.00 | 545.39 | 3272.35 | 0.77% | 292.35bn | 0.86% | -0.60% | 10.43% | 2.27% | -3.85% | 23.51% |
XRP | XRP | 3.00 | 9.36 | 28.07 | 0.01% | 553.18bn | 3.78% | 10.20% | 26.58% | 24.47% | 14.05% | 29.79% |
USDC | USDC | 8.00 | 3.33 | 26.67 | 0.01% | 211.79bn | -0.01% | 0.01% | -0.01% | 0.01% | -0.02% | 0.00% |
Cardano | ADA | 9.00 | 2.43 | 21.84 | 0.01% | 85.87bn | 3.84% | 6.85% | 27.15% | 4.57% | -8.27% | 10.75% |
Tether USDt | USDT | 4.00 | 3.34 | 13.34 | 0.00% | 530.65bn | 0.00% | 0.03% | 0.00% | 0.03% | 0.02% | 0.04% |
TRON | TRX | 10.00 | 1.01 | 10.10 | 0.00% | 95.67bn | 0.53% | 2.78% | 7.03% | 8.97% | 13.70% | 22.74% |
Dogecoin | DOGE | 7.00 | 0.68 | 4.73 | 0.00% | 101.30bn | 2.10% | 3.62% | 24.15% | 5.61% | -9.15% | 20.91% |
Total | 426984.67 | 100.00% | 0.29% | 1.37% | 9.25% | 8.19% | 14.96% | 38.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 12.18tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 771.66k ILS
Prices powered by coinmarketcap