Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 345806.00 | 345806.00 | 90.70% | 6.86tn | -0.24% | 0.65% | -1.32% | -0.33% | -6.70% | 6.34% |
Ethereum | ETH | 2.00 | 9608.03 | 19216.07 | 5.04% | 1.16tn | -0.24% | 0.74% | -2.61% | -16.25% | -31.24% | -15.27% |
BNB | BNB | 5.00 | 2380.10 | 11900.50 | 3.12% | 339.11bn | 0.17% | -5.47% | 13.94% | -3.71% | -6.15% | 6.48% |
Solana | SOL | 6.00 | 706.18 | 4237.05 | 1.11% | 344.82bn | -1.30% | 2.81% | -0.88% | 5.68% | -8.25% | -9.44% |
XRP | XRP | 3.00 | 9.67 | 29.00 | 0.01% | 558.91bn | -2.03% | 10.26% | 11.91% | -2.21% | 14.33% | 155.78% |
USDC | USDC | 8.00 | 3.58 | 28.61 | 0.01% | 200.90bn | 0.00% | -0.00% | -0.01% | 0.01% | -0.00% | 0.01% |
Cardano | ADA | 9.00 | 2.86 | 25.78 | 0.01% | 100.83bn | -0.98% | 1.85% | 9.66% | -20.11% | -24.19% | 7.26% |
Tether USDt | USDT | 4.00 | 3.58 | 14.31 | 0.00% | 507.24bn | 0.00% | 0.01% | -0.02% | 0.06% | 0.06% | -0.01% |
TRON | TRX | 10.00 | 0.83 | 8.27 | 0.00% | 71.21bn | -0.35% | -2.04% | 0.66% | 3.45% | -16.97% | 16.09% |
Dogecoin | DOGE | 7.00 | 0.96 | 6.73 | 0.00% | 142.41bn | -1.57% | 4.55% | 5.48% | -23.66% | -31.92% | -27.62% |
Total | 381272.32 | 100.00% | -0.24% | 0.49% | -0.90% | -1.17% | -7.94% | 5.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.39tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 790.24k ILS
Prices powered by coinmarketcap