| Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 212411.43 | 212411.43 | 89.93% | 4.25tn | -0.55% | 4.95% | -2.53% | -29.38% | -19.81% | -28.11% |
| Ethereum | ETH | 2.00 | 6314.87 | 12629.75 | 5.35% | 762.16bn | -0.66% | 6.56% | -0.42% | -39.27% | -30.11% | -35.85% |
| BNB | BNB | 5.00 | 1904.46 | 9522.31 | 4.03% | 259.69bn | -0.57% | 1.62% | -6.43% | -34.77% | -27.15% | -34.05% |
| Solana | SOL | 6.00 | 261.05 | 1566.33 | 0.66% | 148.27bn | -0.72% | 9.48% | -3.06% | -42.54% | -31.91% | -40.08% |
| USDC | USDC | 8.00 | 3.09 | 24.72 | 0.01% | 226.99bn | 0.01% | 0.02% | 0.01% | 0.02% | 0.01% | 0.02% |
| XRP | XRP | 3.00 | 4.35 | 13.06 | 0.01% | 265.19bn | -0.50% | 3.75% | -2.76% | -34.40% | -25.21% | -37.37% |
| Tether USDt | USDT | 4.00 | 3.09 | 12.35 | 0.01% | 567.91bn | -0.00% | 0.03% | 0.03% | -0.04% | -0.04% | 0.02% |
| TRON | TRX | 10.00 | 0.87 | 8.69 | 0.00% | 82.33bn | 0.04% | 1.18% | 3.07% | -7.14% | 1.12% | -3.87% |
| Cardano | ADA | 9.00 | 0.84 | 7.57 | 0.00% | 30.31bn | -0.48% | 4.58% | -1.41% | -34.05% | -28.55% | -46.17% |
| Dogecoin | DOGE | 7.00 | 0.30 | 2.09 | 0.00% | 50.27bn | -0.28% | 5.82% | -2.07% | -34.74% | -24.65% | -40.96% |
| Total | 236198.28 | 100.00% | -0.56% | 4.93% | -2.58% | -30.21% | -20.73% | -28.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 7.23tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.82, projected total @ DotCom MCap: 666.36k ILS
Prices powered by coinmarketcap