Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 5250327.64 | 5250327.64 | 102.67tn | -0.06% | 3.06% | 3.49% |
Ethereum | ETH | 2.00 | 284221.40 | 568442.81 | 34.18tn | -0.05% | 2.91% | 4.60% |
BNB | BNB | 4.00 | 31724.77 | 126899.08 | 4.81tn | -0.14% | 1.92% | -3.82% |
Solana | SOL | 7.00 | 7968.45 | 55779.15 | 3.37tn | -0.30% | 6.60% | 7.92% |
USDC | USDC | 6.00 | 137.78 | 826.70 | 3.37tn | -0.03% | -0.04% | -0.02% |
Cardano | ADA | 8.00 | 53.19 | 425.55 | 1.88tn | -0.13% | 2.55% | 5.26% |
XRP | XRP | 5.00 | 84.31 | 421.56 | 4.54tn | -0.06% | 1.98% | 3.26% |
Tether USDt | USDT | 3.00 | 137.83 | 413.49 | 12.25tn | -0.04% | -0.02% | -0.02% |
TRON | TRX | 10.00 | 14.23 | 142.30 | 1.26tn | -0.05% | -0.89% | 5.68% |
Dogecoin | DOGE | 9.00 | 11.06 | 99.55 | 1.57tn | -0.46% | 2.94% | 7.95% |
Total | 6003777.83 | -0.06% | 3.05% | 3.48% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 195.10tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 27.99mn ISK
Prices powered by coinmarketcap