Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 14364927.88 | 14364927.88 | 92.25% | 285.73tn | 0.16% | 1.51% | 8.94% | 8.62% | 14.78% | 37.46% |
Ethereum | ETH | 2.00 | 362034.19 | 724068.39 | 4.65% | 43.70tn | 0.56% | 0.59% | 17.89% | 7.56% | 20.33% | 80.68% |
BNB | BNB | 4.00 | 84765.99 | 339063.97 | 2.18% | 11.81tn | 0.62% | 0.62% | 6.10% | 4.06% | 6.31% | 16.31% |
Solana | SOL | 7.00 | 19962.79 | 139739.56 | 0.90% | 10.70tn | 0.53% | -0.62% | 10.45% | 2.21% | -4.38% | 23.05% |
XRP | XRP | 5.00 | 342.13 | 1710.63 | 0.01% | 20.23tn | 2.83% | 10.14% | 26.43% | 24.34% | 13.10% | 29.53% |
USDC | USDC | 6.00 | 122.04 | 732.26 | 0.00% | 7.75tn | -0.00% | 0.01% | -0.01% | 0.01% | -0.01% | -0.00% |
Cardano | ADA | 8.00 | 88.71 | 709.65 | 0.00% | 3.14tn | 2.99% | 6.73% | 26.85% | 4.59% | -8.97% | 10.40% |
TRON | TRX | 10.00 | 36.90 | 368.96 | 0.00% | 3.50tn | 0.20% | 2.65% | 6.84% | 8.61% | 13.18% | 22.59% |
Tether USDt | USDT | 3.00 | 122.08 | 366.24 | 0.00% | 19.42tn | -0.01% | 0.04% | -0.00% | 0.00% | 0.00% | 0.06% |
Dogecoin | DOGE | 9.00 | 24.72 | 222.47 | 0.00% | 3.71tn | 1.37% | 3.56% | 24.11% | 5.69% | -9.80% | 20.82% |
Total | 15571910.01 | 100.00% | 0.20% | 1.43% | 9.31% | 8.41% | 14.68% | 38.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 445.92tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 28.13mn ISK
Prices powered by coinmarketcap