Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 9246030.45 | 9246030.45 | 88.53% | 182.78tn | 1.11% | 2.74% | 8.36% | 15.47% | 13.81% | 4.42% |
Ethereum | ETH | 2.00 | 359719.43 | 719438.85 | 6.89% | 43.31tn | 1.42% | 0.04% | 6.82% | 15.52% | 0.78% | -23.20% |
BNB | BNB | 4.00 | 81711.91 | 326847.66 | 3.13% | 11.92tn | 0.76% | 1.24% | 3.18% | 9.60% | 14.31% | 3.67% |
Solana | SOL | 7.00 | 21341.96 | 149393.71 | 1.43% | 10.03tn | 1.69% | -0.72% | 7.75% | 19.79% | 11.39% | -2.05% |
USDC | USDC | 6.00 | 136.92 | 821.51 | 0.01% | 4.78tn | 0.00% | 0.01% | -0.01% | -0.01% | -0.01% | -0.05% |
Tether USDt | USDT | 3.00 | 136.92 | 410.75 | 0.00% | 16.40tn | 0.01% | 0.02% | 0.04% | -0.02% | -0.05% | -0.07% |
Cardano | ADA | 8.00 | 49.10 | 392.82 | 0.00% | 1.72tn | 0.48% | -1.17% | 3.69% | 7.63% | 8.62% | -18.94% |
XRP | XRP | 5.00 | 74.37 | 371.87 | 0.00% | 4.21tn | 0.60% | -1.71% | 1.93% | -3.46% | -3.85% | -11.85% |
TRON | TRX | 10.00 | 21.77 | 217.67 | 0.00% | 1.88tn | 0.27% | -0.45% | -0.50% | 7.32% | 18.66% | 18.81% |
Dogecoin | DOGE | 9.00 | 16.08 | 144.75 | 0.00% | 2.35tn | 1.23% | -0.24% | 7.66% | 16.51% | 16.00% | -4.94% |
Total | 10444070.03 | 100.00% | 1.13% | 2.46% | 8.08% | 15.35% | 12.89% | 2.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 314.89tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.87, projected total @ DotCom MCap: 29.98mn ISK
Prices powered by coinmarketcap