Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13060763.49 | 13060763.49 | 259.66tn | 0.14% | -0.02% | 0.27% |
Ethereum | ETH | 2.00 | 314923.07 | 629846.13 | 38.02tn | 0.28% | 0.14% | 0.17% |
BNB | BNB | 5.00 | 80431.79 | 402158.96 | 11.33tn | 0.14% | 0.02% | -1.05% |
Solana | SOL | 6.00 | 18144.40 | 108866.42 | 9.58tn | 0.34% | 0.09% | 0.76% |
USDC | USDC | 8.00 | 124.58 | 996.68 | 7.63tn | -0.01% | 0.01% | 0.03% |
XRP | XRP | 3.00 | 267.18 | 801.53 | 15.75tn | -0.29% | -0.79% | 1.48% |
Cardano | ADA | 9.00 | 73.82 | 664.35 | 2.61tn | 0.06% | -1.12% | -6.28% |
Tether USDt | USDT | 4.00 | 124.59 | 498.38 | 19.42tn | -0.02% | -0.02% | -0.04% |
TRON | TRX | 10.00 | 34.01 | 340.14 | 3.23tn | -0.30% | -0.74% | -0.20% |
Dogecoin | DOGE | 7.00 | 20.96 | 146.70 | 3.14tn | 0.02% | -1.51% | -3.01% |
Total | 14205082.78 | 0.15% | -0.01% | 0.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 402.43tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 29.02mn ISK
Prices powered by coinmarketcap