Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13097292.75 | 13097292.75 | 92.14% | 260.48tn | 0.08% | 0.01% | 0.78% | 6.39% | 12.52% | 38.91% |
Ethereum | ETH | 2.00 | 304806.33 | 609612.65 | 4.29% | 36.80tn | 0.06% | -0.03% | 3.14% | 3.41% | 39.14% | 60.45% |
BNB | BNB | 5.00 | 79384.18 | 396920.91 | 2.79% | 11.18tn | 0.05% | 0.30% | 1.06% | 3.29% | 8.86% | 19.02% |
Solana | SOL | 6.00 | 17879.28 | 107275.70 | 0.75% | 9.56tn | 0.17% | -0.34% | -2.26% | 1.99% | 0.99% | 39.27% |
USDC | USDC | 8.00 | 121.02 | 968.17 | 0.01% | 7.52tn | 0.00% | 0.01% | 0.02% | 0.00% | -0.01% | 0.01% |
XRP | XRP | 3.00 | 268.30 | 804.91 | 0.01% | 15.85tn | -0.01% | -0.51% | 1.39% | 5.48% | 3.13% | 15.91% |
Cardano | ADA | 9.00 | 69.64 | 626.74 | 0.00% | 2.46tn | -0.02% | 0.01% | 1.51% | -8.56% | -14.39% | 0.99% |
Tether USDt | USDT | 4.00 | 121.05 | 484.21 | 0.00% | 19.20tn | 0.00% | 0.01% | 0.00% | -0.01% | 0.04% | 0.09% |
TRON | TRX | 10.00 | 34.31 | 343.12 | 0.00% | 3.25tn | 0.03% | 0.40% | 3.39% | 5.54% | 15.31% | 23.41% |
Dogecoin | DOGE | 7.00 | 19.91 | 139.35 | 0.00% | 2.99tn | 0.05% | 0.19% | -0.03% | -4.47% | -4.10% | 11.29% |
Total | 14214468.50 | 100.00% | 0.08% | 0.02% | 0.86% | 6.14% | 13.47% | 39.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 400.26tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 28.36mn ISK
Prices powered by coinmarketcap