Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13707993.27 | 13707993.27 | 90.63% | 271.75tn | -0.05% | 0.83% | -0.43% | -0.07% | -7.21% | 6.08% |
Ethereum | ETH | 2.00 | 382529.33 | 765058.65 | 5.06% | 46.11tn | -0.10% | 0.87% | -1.42% | -15.77% | -31.31% | -13.37% |
BNB | BNB | 5.00 | 95573.75 | 477868.77 | 3.16% | 13.62tn | 0.87% | -4.48% | 15.40% | -2.53% | -4.29% | 8.21% |
Solana | SOL | 6.00 | 28263.50 | 169581.03 | 1.12% | 13.80tn | 0.94% | 3.68% | 1.38% | 6.58% | -8.07% | -8.45% |
XRP | XRP | 3.00 | 386.26 | 1158.79 | 0.01% | 22.33tn | -0.17% | 11.56% | 15.10% | -3.54% | 14.59% | 162.69% |
USDC | USDC | 8.00 | 141.30 | 1130.38 | 0.01% | 7.94tn | 0.01% | -0.01% | -0.00% | 0.02% | 0.02% | 0.03% |
Cardano | ADA | 9.00 | 115.19 | 1036.71 | 0.01% | 4.05tn | -0.22% | 4.53% | 11.68% | -20.16% | -23.86% | 5.46% |
Tether USDt | USDT | 4.00 | 141.31 | 565.25 | 0.00% | 20.04tn | 0.00% | 0.00% | -0.01% | 0.06% | 0.05% | 0.01% |
TRON | TRX | 10.00 | 32.92 | 329.19 | 0.00% | 2.83tn | 0.00% | -2.30% | 2.19% | 3.87% | -16.42% | 20.55% |
Dogecoin | DOGE | 7.00 | 38.45 | 269.18 | 0.00% | 5.69tn | 1.43% | 5.08% | 7.39% | -23.54% | -31.69% | -27.70% |
Total | 15124991.20 | 100.00% | -0.01% | 0.70% | 0.04% | -0.87% | -8.34% | 5.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 452.48tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 31.17mn ISK
Prices powered by coinmarketcap