Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2739549.06 | 2739549.06 | 52.27tn | -0.02% | -1.01% | -0.78% |
Ethereum | ETH | 2.00 | 149227.69 | 298455.38 | 18.11tn | 0.06% | -4.55% | 1.52% |
BNB | BNB | 5.00 | 29896.93 | 149484.67 | 4.88tn | 0.01% | -2.51% | 0.58% |
Solana | SOL | 9.00 | 4501.62 | 40514.54 | 1.54tn | -0.04% | -6.98% | -6.15% |
Binance USD | BUSD | 6.00 | 136.71 | 820.28 | 2.40tn | -0.01% | 0.08% | 0.23% |
USD Coin | USDC | 4.00 | 136.47 | 545.89 | 7.62tn | -0.02% | -0.03% | -0.02% |
Cardano | ADA | 7.00 | 63.12 | 441.86 | 2.14tn | -0.10% | -1.87% | -1.00% |
Tether | USDT | 3.00 | 136.32 | 408.96 | 9.05tn | -0.00% | 0.01% | -0.03% |
XRP | XRP | 8.00 | 44.45 | 355.59 | 2.15tn | 0.06% | -3.08% | 0.63% |
Dogecoin | DOGE | 10.00 | 9.36 | 93.60 | 1.24tn | 0.08% | 2.70% | 9.16% |
Total | 3230669.83 | -0.01% | -1.48% | -0.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 120.74tn, your share: 2.68E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 24.10mn JPY
Prices powered by coinmarketcap