Coin | Symbol | Qty | PriceJPY | TotalJPY | PfPct | MCapJPY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3192511.22 | 3192511.22 | 80.65% | 61.05tn | -0.08% | -0.24% | 0.69% | 11.64% | 13.31% | -19.52% |
Ethereum | ETH | 2.00 | 250129.75 | 500259.50 | 12.64% | 30.51tn | -0.13% | -1.15% | 5.75% | 37.94% | 69.90% | -7.39% |
BNB | BNB | 5.00 | 42205.95 | 211029.77 | 5.33% | 6.81tn | 0.01% | 0.09% | -2.35% | 25.60% | 43.68% | 5.88% |
Solana | SOL | 9.00 | 5748.32 | 51734.92 | 1.31% | 2.01tn | 0.06% | -1.52% | 1.89% | 6.62% | 36.07% | -21.72% |
Binance USD | BUSD | 6.00 | 133.01 | 798.08 | 0.02% | 2.39tn | -0.01% | -0.01% | -0.01% | -0.08% | -0.11% | -0.09% |
USD Coin | USDC | 4.00 | 133.02 | 532.07 | 0.01% | 7.11tn | -0.00% | 0.02% | 0.01% | 0.01% | -0.03% | -0.03% |
Cardano | ADA | 7.00 | 73.81 | 516.70 | 0.01% | 2.49tn | 0.19% | 0.53% | 3.91% | 20.52% | 10.69% | -1.26% |
Tether | USDT | 3.00 | 133.05 | 399.14 | 0.01% | 8.99tn | 0.00% | -0.00% | 0.00% | 0.05% | 0.13% | 0.14% |
XRP | XRP | 8.00 | 49.55 | 396.40 | 0.01% | 2.43tn | 0.23% | 0.48% | -1.23% | 4.46% | 10.44% | -12.50% |
Dogecoin | DOGE | 10.00 | 10.80 | 107.99 | 0.00% | 1.43tn | 0.34% | 6.28% | 11.27% | 25.06% | 40.99% | -8.23% |
Total | 3958285.79 | 100.00% | -0.08% | -0.35% | 1.18% | 15.64% | 22.37% | -16.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 150.62tn, your share: 2.63E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 23.07mn JPY
Prices powered by coinmarketcap