Coin | Symbol | Qty | PriceJPY | TotalJPY | PfPct | MCapJPY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 15617807.00 | 15617807.00 | 91.80% | 310.61tn | -0.01% | -0.10% | 0.74% | 6.56% | 13.01% | 37.41% |
Ethereum | ETH | 2.00 | 363436.45 | 726872.89 | 4.27% | 43.87tn | -0.01% | -0.02% | 3.21% | 3.82% | 39.86% | 58.99% |
BNB | BNB | 5.00 | 94688.83 | 473444.15 | 2.78% | 13.34tn | 0.04% | 0.27% | 1.05% | 3.56% | 8.85% | 18.45% |
Solana | SOL | 9.00 | 21299.39 | 191694.49 | 1.13% | 11.39tn | 0.05% | -0.38% | -2.29% | 2.08% | 0.84% | 37.95% |
XRP | XRP | 8.00 | 319.83 | 2558.64 | 0.02% | 18.89tn | 0.06% | -0.50% | 1.31% | 5.79% | 3.28% | 14.14% |
Cardano | ADA | 7.00 | 82.94 | 580.60 | 0.00% | 2.93tn | -0.09% | 0.05% | 1.37% | -8.27% | -14.31% | -0.26% |
Tether USDt | USDT | 3.00 | 144.46 | 433.37 | 0.00% | 22.91tn | 0.01% | 0.02% | 0.01% | 0.00% | 0.04% | 0.10% |
Dogecoin | DOGE | 10.00 | 23.72 | 237.22 | 0.00% | 3.56tn | 0.07% | 0.21% | -0.09% | -4.30% | -3.78% | 9.81% |
usd coin | ? | 4.00 | 0.00% | |||||||||
binance usd | ? | 6.00 | 0.00% | |||||||||
Total | 17013628.36 | 100.00% | -0.00% | -0.09% | 0.82% | 6.30% | 13.90% | 37.80% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 477.25tn, your share: 3.56E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 33.98mn JPY
Prices powered by coinmarketcap