Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 5667847.64 | 5667847.64 | 110.84tn | 0.08% | 3.30% | 3.18% |
Ethereum | ETH | 2.00 | 306128.92 | 612257.84 | 36.81tn | -0.08% | 3.22% | 3.76% |
BNB | BNB | 4.00 | 34269.23 | 137076.90 | 5.20tn | 0.16% | 2.52% | -4.05% |
Solana | SOL | 7.00 | 8629.87 | 60409.09 | 3.65tn | 0.64% | 7.17% | 5.98% |
USDC | USDC | 6.00 | 148.60 | 891.60 | 3.63tn | -0.01% | -0.04% | -0.02% |
Cardano | ADA | 8.00 | 57.60 | 460.78 | 2.03tn | 0.37% | 3.49% | 4.85% |
XRP | XRP | 5.00 | 90.92 | 454.60 | 4.89tn | 0.09% | 2.09% | 2.76% |
Tether USDt | USDT | 3.00 | 148.70 | 446.10 | 13.22tn | 0.01% | 0.03% | 0.02% |
TRON | TRX | 10.00 | 15.37 | 153.73 | 1.36tn | 0.22% | -0.41% | 5.73% |
Dogecoin | DOGE | 9.00 | 11.95 | 107.51 | 1.70tn | 0.09% | 3.68% | 7.59% |
Total | 6480105.80 | 0.07% | 3.31% | 3.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 210.57tn, your share: 3.08E-06%
DotCom MCap / Current MCap: 4.66, projected total @ DotCom MCap: 30.19mn JPY
Prices powered by coinmarketcap