| Coin | Symbol | Qty | PriceJPY | TotalJPY | PfPct | MCapJPY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 12749755.01 | 12749755.01 | 90.43% | 255.35tn | 0.17% | 0.63% | 3.28% | 11.54% | 14.56% | 15.97% |
| Ethereum | ETH | 2.00 | 369294.47 | 738588.94 | 5.24% | 44.57tn | 0.47% | 1.04% | 0.95% | 5.01% | 13.47% | 12.20% |
| BNB | BNB | 5.00 | 103281.67 | 516408.37 | 3.66% | 13.92tn | 0.53% | 1.38% | 6.25% | 8.69% | 0.73% | 3.66% |
| Solana | SOL | 6.00 | 15034.37 | 90206.25 | 0.64% | 8.68tn | 1.65% | 2.87% | 13.86% | 13.22% | 9.50% | 10.20% |
| USDC | USDC | 8.00 | 156.73 | 1253.80 | 0.01% | 12.21tn | -0.01% | -0.00% | -0.00% | -0.01% | -0.03% | -0.02% |
| XRP | XRP | 3.00 | 234.46 | 703.39 | 0.00% | 14.49tn | 1.73% | 5.21% | 7.20% | 10.59% | 6.88% | 3.56% |
| Tether USDt | USDT | 4.00 | 156.72 | 626.88 | 0.00% | 29.73tn | -0.01% | -0.01% | -0.00% | -0.06% | -0.05% | 0.04% |
| TRON | TRX | 10.00 | 55.10 | 550.99 | 0.00% | 5.22tn | 0.14% | 0.37% | 4.12% | 10.47% | 20.57% | 26.16% |
| Cardano | ADA | 9.00 | 45.05 | 405.42 | 0.00% | 1.63tn | 1.21% | 5.53% | 14.42% | 12.93% | 8.32% | 6.28% |
| Dogecoin | DOGE | 7.00 | 17.36 | 121.53 | 0.00% | 2.95tn | 1.18% | 1.22% | 2.08% | 18.20% | 18.08% | 15.91% |
| Total | 14098620.57 | 100.00% | 0.21% | 0.69% | 3.33% | 11.11% | 13.96% | 15.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 423.61tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 34.43mn JPY
Prices powered by coinmarketcap