Coin | Symbol | Qty | PriceJPY | TotalJPY | PfPct | MCapJPY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 14905452.94 | 14905452.94 | 90.70% | 295.49tn | -0.20% | 0.86% | -0.79% | 0.27% | -6.95% | 6.47% |
Ethereum | ETH | 2.00 | 414138.14 | 828276.28 | 5.04% | 49.92tn | -0.60% | 1.16% | -2.25% | -15.76% | -31.44% | -14.76% |
BNB | BNB | 5.00 | 102161.66 | 510808.31 | 3.11% | 14.56tn | -1.63% | -6.36% | 13.73% | -3.82% | -6.31% | 6.10% |
Solana | SOL | 6.00 | 30765.41 | 184592.46 | 1.12% | 15.02tn | -0.23% | 4.22% | 0.92% | 7.33% | -7.27% | -7.81% |
XRP | XRP | 3.00 | 424.27 | 1272.81 | 0.01% | 24.53tn | 0.55% | 13.04% | 14.51% | 0.74% | 16.43% | 168.26% |
USDC | USDC | 8.00 | 153.78 | 1230.26 | 0.01% | 8.64tn | -0.02% | -0.00% | -0.01% | -0.00% | -0.01% | -0.01% |
Cardano | ADA | 9.00 | 124.38 | 1119.44 | 0.01% | 4.38tn | -0.55% | 3.44% | 10.34% | -19.12% | -23.94% | 8.71% |
Tether USDt | USDT | 4.00 | 153.81 | 615.22 | 0.00% | 21.81tn | -0.01% | -0.00% | -0.02% | 0.05% | 0.04% | -0.01% |
TRON | TRX | 10.00 | 35.69 | 356.87 | 0.00% | 3.07tn | -0.37% | -1.77% | 1.57% | 4.29% | -16.84% | 17.23% |
Dogecoin | DOGE | 7.00 | 42.02 | 294.15 | 0.00% | 6.22tn | 0.66% | 6.19% | 7.34% | -22.04% | -31.11% | -26.68% |
Total | 16434018.74 | 100.00% | -0.27% | 0.69% | -0.39% | -0.59% | -8.17% | 5.24% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 491.68tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 33.93mn JPY
Prices powered by coinmarketcap