Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 33651474.13 | 33651474.13 | 652.64tn | 0.40% | -4.63% | -7.20% |
Ethereum | ETH | 2.00 | 2369297.04 | 4738594.08 | 284.87tn | 0.39% | -3.58% | -4.45% |
BNB | BNB | 4.00 | 361509.96 | 1446039.84 | 56.34tn | -0.28% | -8.83% | -11.45% |
Solana | SOL | 10.00 | 26047.47 | 260474.67 | 10.36tn | 0.58% | -8.24% | -4.47% |
Polygon | MATIC | 9.00 | 1084.02 | 9756.22 | 10.07tn | 0.12% | -6.70% | -8.55% |
USD Coin | USDC | 5.00 | 1306.26 | 6531.32 | 37.62tn | -0.00% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 663.58 | 3981.49 | 34.50tn | 0.59% | -4.89% | 3.32% |
Tether | USDT | 3.00 | 1306.68 | 3920.04 | 108.74tn | -0.01% | -0.00% | 0.02% |
Cardano | ADA | 7.00 | 457.79 | 3204.54 | 15.97tn | 0.51% | -7.15% | -7.91% |
Dogecoin | DOGE | 8.00 | 87.05 | 696.38 | 12.16tn | 0.49% | -7.48% | -8.87% |
Total | 40124672.70 | 0.38% | -4.68% | -7.00% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1409.13tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 245.51mn KRW
Prices powered by coinmarketcap