Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 144518538.45 | 144518538.45 | 92.01% | 2873.21tn | 0.36% | -0.20% | 0.50% | -2.52% | 19.65% | 24.17% |
Ethereum | ETH | 2.00 | 3478655.02 | 6957310.03 | 4.43% | 419.94tn | 0.48% | -0.13% | 0.47% | -2.66% | 52.92% | 26.77% |
BNB | BNB | 4.00 | 889877.98 | 3559511.92 | 2.27% | 125.37tn | 0.36% | -0.21% | -0.56% | -2.42% | 6.09% | 2.44% |
Solana | SOL | 10.00 | 200708.30 | 2007083.01 | 1.28% | 105.97tn | 0.42% | -0.26% | 1.22% | -14.73% | 3.05% | 12.37% |
XRP | XRP | 6.00 | 2971.23 | 17827.41 | 0.01% | 175.12tn | 0.23% | -0.78% | 1.85% | -9.52% | 0.95% | -10.29% |
Cardano | ADA | 7.00 | 818.35 | 5728.48 | 0.00% | 28.94tn | 0.25% | -1.60% | -6.23% | -22.01% | -8.08% | -16.62% |
Tether USDt | USDT | 3.00 | 1380.24 | 4140.71 | 0.00% | 215.14tn | -0.00% | -0.02% | -0.05% | -0.01% | 0.02% | 0.05% |
Dogecoin | DOGE | 8.00 | 232.41 | 1859.27 | 0.00% | 34.81tn | 0.39% | -1.53% | -2.58% | -27.24% | 3.96% | -0.45% |
usd coin | ? | 5.00 | 0.00% | |||||||||
polygon | ? | 9.00 | 0.00% | |||||||||
Total | 157071999.28 | 100.00% | 0.36% | -0.20% | 0.48% | -2.68% | 20.60% | 23.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4453.26tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.05, projected total @ DotCom MCap: 321.28mn KRW
Prices powered by coinmarketcap