| Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 148923512.40 | 148923512.40 | 88.88% | 2970.43tn | 0.17% | 2.49% | -7.23% | -17.42% | -9.44% | -13.90% |
| Ethereum | ETH | 2.00 | 4974918.53 | 9949837.06 | 5.94% | 600.46tn | -0.07% | 5.88% | -12.03% | -22.55% | -21.59% | -18.90% |
| BNB | BNB | 5.00 | 1449969.34 | 7249846.72 | 4.33% | 199.72tn | 0.44% | 6.51% | -8.81% | -22.60% | 12.96% | 23.76% |
| Solana | SOL | 6.00 | 232538.99 | 1395233.91 | 0.83% | 128.70tn | -0.01% | 5.14% | -14.50% | -29.51% | -26.81% | -11.26% |
| USDC | USDC | 8.00 | 1459.64 | 11677.13 | 0.01% | 110.57tn | -0.00% | 0.01% | 0.02% | 0.02% | 0.02% | 0.02% |
| XRP | XRP | 3.00 | 3345.77 | 10037.30 | 0.01% | 201.10tn | -0.11% | 5.81% | -8.01% | -19.03% | -23.81% | -28.12% |
| Cardano | ADA | 9.00 | 841.13 | 7570.13 | 0.00% | 30.17tn | 0.31% | 10.17% | -6.04% | -29.69% | -34.72% | -27.41% |
| Tether USDt | USDT | 4.00 | 1458.90 | 5835.61 | 0.00% | 267.64tn | -0.01% | 0.01% | -0.01% | -0.08% | -0.06% | -0.07% |
| TRON | TRX | 10.00 | 426.95 | 4269.49 | 0.00% | 40.42tn | 0.17% | 3.04% | -1.42% | -13.61% | -13.33% | -14.40% |
| Dogecoin | DOGE | 7.00 | 261.75 | 1832.27 | 0.00% | 39.70tn | 0.20% | 11.30% | -4.12% | -28.18% | -27.09% | -22.70% |
| Total | 167559652.03 | 100.00% | 0.17% | 2.89% | -7.64% | -18.04% | -9.34% | -12.55% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4992.41tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 323.33mn KRW
Prices powered by coinmarketcap