Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 140489189.40 | 140489189.40 | 90.71% | 2785.08tn | -0.23% | 0.86% | -1.06% | 0.17% | -6.64% | 6.24% |
Ethereum | ETH | 2.00 | 3895861.05 | 7791722.11 | 5.03% | 469.64tn | -0.69% | 1.23% | -2.94% | -16.02% | -31.40% | -16.26% |
BNB | BNB | 5.00 | 963902.50 | 4819512.50 | 3.11% | 137.33tn | -0.79% | -6.52% | 13.69% | -3.99% | -5.76% | 5.25% |
Solana | SOL | 6.00 | 289512.39 | 1737074.35 | 1.12% | 141.37tn | -0.60% | 4.05% | 0.50% | 6.82% | -6.73% | -8.95% |
XRP | XRP | 3.00 | 3960.67 | 11882.01 | 0.01% | 229.00tn | -0.46% | 11.73% | 12.99% | -1.00% | 16.21% | 160.92% |
USDC | USDC | 8.00 | 1451.10 | 11608.82 | 0.01% | 81.54tn | 0.01% | 0.00% | 0.03% | 0.01% | 0.01% | 0.04% |
Cardano | ADA | 9.00 | 1168.51 | 10516.57 | 0.01% | 41.13tn | -0.89% | 2.88% | 9.95% | -19.60% | -23.63% | 7.33% |
Tether USDt | USDT | 4.00 | 1451.24 | 5804.95 | 0.00% | 205.79tn | 0.01% | 0.01% | 0.01% | 0.06% | 0.06% | 0.03% |
TRON | TRX | 10.00 | 336.46 | 3364.62 | 0.00% | 28.97tn | 0.17% | -1.86% | 1.46% | 3.97% | -16.46% | 17.01% |
Dogecoin | DOGE | 7.00 | 393.84 | 2756.87 | 0.00% | 58.30tn | -0.20% | 5.46% | 6.28% | -22.78% | -31.01% | -27.82% |
Total | 154883432.20 | 100.00% | -0.28% | 0.69% | -0.68% | -0.70% | -7.86% | 4.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4630.34tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 320.32mn KRW
Prices powered by coinmarketcap