Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 145193143.41 | 145193143.41 | 92.07% | 2887.28tn | -0.06% | -0.97% | 1.73% | 2.34% | 11.14% | 25.77% |
Ethereum | ETH | 2.00 | 3377831.48 | 6755662.95 | 4.28% | 407.76tn | 0.12% | -0.44% | 3.94% | -1.64% | 35.48% | 30.34% |
BNB | BNB | 5.00 | 890920.26 | 4454601.29 | 2.82% | 125.52tn | -0.03% | 0.40% | 2.60% | -0.25% | 9.76% | 7.59% |
Solana | SOL | 6.00 | 210409.24 | 1262455.46 | 0.80% | 112.46tn | -0.46% | 1.23% | 7.40% | -1.21% | 3.34% | 22.22% |
USDC | USDC | 8.00 | 1355.18 | 10841.48 | 0.01% | 83.33tn | 0.01% | 0.01% | 0.01% | 0.02% | 0.02% | 0.01% |
XRP | XRP | 3.00 | 3067.99 | 9203.97 | 0.01% | 181.03tn | -0.40% | 2.12% | 5.20% | 3.83% | 2.09% | 5.40% |
Cardano | ADA | 9.00 | 779.49 | 7015.43 | 0.00% | 27.58tn | -0.37% | -0.96% | -0.99% | -16.32% | -19.05% | -15.58% |
Tether USDt | USDT | 4.00 | 1355.54 | 5422.17 | 0.00% | 213.76tn | 0.01% | 0.02% | -0.05% | -0.01% | 0.00% | 0.03% |
TRON | TRX | 10.00 | 379.48 | 3794.77 | 0.00% | 35.97tn | 0.23% | 1.39% | 2.38% | 5.48% | 14.57% | 18.24% |
Dogecoin | DOGE | 7.00 | 224.29 | 1570.06 | 0.00% | 33.62tn | -0.10% | -2.33% | 0.89% | -14.50% | -8.78% | -5.11% |
Total | 157703711.00 | 100.00% | -0.06% | -0.89% | 1.90% | 2.07% | 12.08% | 25.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4459.21tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 2.01, projected total @ DotCom MCap: 316.31mn KRW
Prices powered by coinmarketcap