Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2193512.43 | 2193512.43 | 43.64tn | 0.69% | -2.25% | 7.76% |
Ethereum | ETH | 2.00 | 57346.63 | 114693.26 | 6.92tn | 0.70% | 1.89% | 17.49% |
BNB | BNB | 4.00 | 12859.99 | 51439.97 | 1.79tn | 0.31% | -0.58% | 4.38% |
Solana | SOL | 10.00 | 3027.25 | 30272.48 | 1.62tn | 0.66% | -0.48% | 7.57% |
XRP | XRP | 6.00 | 54.13 | 324.79 | 3.20tn | 0.61% | -1.30% | 25.60% |
Cardano | ADA | 7.00 | 13.71 | 95.98 | 485.30bn | 1.12% | -0.24% | 24.57% |
Tether USDt | USDT | 3.00 | 18.71 | 56.12 | 2.99tn | 0.01% | -0.01% | -0.02% |
Dogecoin | DOGE | 8.00 | 3.64 | 29.15 | 546.94bn | 0.87% | -1.56% | 14.18% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 2390424.17 | 0.68% | -2.00% | 8.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 68.67tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 4.30mn MXN
Prices powered by coinmarketcap