Coin | Symbol | Qty | PriceMXN | TotalMXN | PfPct | MCapMXN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2204824.71 | 2204824.71 | 91.87% | 43.86tn | 0.10% | 1.50% | 8.98% | 8.51% | 14.81% | 37.21% |
Ethereum | ETH | 2.00 | 55527.88 | 111055.77 | 4.63% | 6.70tn | 0.34% | 0.49% | 18.02% | 7.15% | 20.31% | 80.22% |
BNB | BNB | 5.00 | 13013.99 | 65069.94 | 2.71% | 1.81tn | 0.64% | 0.58% | 6.13% | 3.99% | 6.13% | 16.30% |
Solana | SOL | 6.00 | 3061.22 | 18367.32 | 0.77% | 1.64tn | 0.40% | -0.61% | 10.43% | 1.82% | -4.81% | 22.68% |
XRP | XRP | 3.00 | 52.33 | 156.99 | 0.01% | 3.09tn | 2.64% | 9.82% | 25.99% | 23.57% | 12.26% | 28.92% |
USDC | USDC | 8.00 | 18.74 | 149.88 | 0.01% | 1.19tn | -0.00% | 0.01% | -0.00% | 0.02% | -0.01% | 0.02% |
Cardano | ADA | 9.00 | 13.60 | 122.39 | 0.01% | 481.24bn | 2.63% | 6.67% | 26.65% | 4.27% | -9.41% | 10.07% |
Tether USDt | USDT | 4.00 | 18.74 | 74.96 | 0.00% | 2.98tn | -0.01% | 0.03% | -0.01% | 0.01% | 0.02% | 0.04% |
TRON | TRX | 10.00 | 5.66 | 56.62 | 0.00% | 536.55bn | 0.21% | 2.61% | 6.80% | 8.44% | 12.94% | 22.71% |
Dogecoin | DOGE | 7.00 | 3.79 | 26.54 | 0.00% | 568.84bn | 1.08% | 3.71% | 24.05% | 5.29% | -10.39% | 20.51% |
Total | 2399905.11 | 100.00% | 0.13% | 1.41% | 9.33% | 8.27% | 14.68% | 38.52% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 68.42tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 4.34mn MXN
Prices powered by coinmarketcap