Coin | Symbol | Qty | PriceMXN | TotalMXN | PfPct | MCapMXN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1999675.58 | 1999675.58 | 90.70% | 39.64tn | -0.11% | 0.94% | -0.74% | 0.34% | -7.21% | 6.37% |
Ethereum | ETH | 2.00 | 55574.25 | 111148.49 | 5.04% | 6.70tn | -0.52% | 1.08% | -2.20% | -15.65% | -31.59% | -14.61% |
BNB | BNB | 5.00 | 13704.24 | 68521.22 | 3.11% | 1.95tn | -1.81% | -6.20% | 13.64% | -3.77% | -6.40% | 5.96% |
Solana | SOL | 6.00 | 4127.17 | 24763.05 | 1.12% | 2.02tn | -0.01% | 4.09% | 1.02% | 7.41% | -7.68% | -8.13% |
XRP | XRP | 3.00 | 56.94 | 170.82 | 0.01% | 3.29tn | 0.94% | 12.94% | 14.63% | 1.03% | 16.01% | 165.64% |
USDC | USDC | 8.00 | 20.63 | 165.06 | 0.01% | 1.16tn | -0.00% | -0.02% | -0.02% | 0.01% | 0.01% | 0.01% |
Cardano | ADA | 9.00 | 16.73 | 150.55 | 0.01% | 588.82bn | -0.56% | 3.53% | 10.40% | -18.80% | -24.10% | 7.34% |
Tether USDt | USDT | 4.00 | 20.64 | 82.54 | 0.00% | 2.93tn | -0.00% | -0.01% | -0.04% | 0.06% | 0.06% | -0.00% |
TRON | TRX | 10.00 | 4.79 | 47.86 | 0.00% | 412.06bn | -0.44% | -2.25% | 1.52% | 4.33% | -17.16% | 17.39% |
Dogecoin | DOGE | 7.00 | 5.63 | 39.43 | 0.00% | 833.83bn | 0.30% | 5.98% | 7.31% | -22.05% | -31.42% | -26.92% |
Total | 2204764.59 | 100.00% | -0.18% | 0.76% | -0.35% | -0.52% | -8.42% | 5.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 65.97tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 4.55mn MXN
Prices powered by coinmarketcap