| Coin | Symbol | Qty | PriceMYR | TotalMYR | PfPct | MCapMYR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 425478.14 | 425478.14 | 88.88% | 8.49tn | -0.05% | 2.23% | -7.33% | -17.49% | -9.48% | -14.07% |
| Ethereum | ETH | 2.00 | 14210.33 | 28420.65 | 5.94% | 1.72tn | -0.22% | 5.61% | -12.21% | -22.66% | -21.46% | -19.07% |
| BNB | BNB | 5.00 | 4144.34 | 20721.68 | 4.33% | 570.83bn | 0.26% | 6.35% | -8.90% | -22.48% | 12.89% | 23.54% |
| Solana | SOL | 6.00 | 664.68 | 3988.08 | 0.83% | 367.88bn | -0.16% | 5.03% | -14.52% | -29.50% | -26.73% | -11.44% |
| USDC | USDC | 8.00 | 4.18 | 33.40 | 0.01% | 316.27bn | -0.00% | -0.00% | -0.01% | 0.01% | -0.00% | -0.01% |
| XRP | XRP | 3.00 | 9.55 | 28.66 | 0.01% | 574.17bn | -0.36% | 5.62% | -8.18% | -19.06% | -23.89% | -28.32% |
| Cardano | ADA | 9.00 | 2.40 | 21.57 | 0.00% | 85.97bn | -0.41% | 9.79% | -6.38% | -29.86% | -34.91% | -27.76% |
| Tether USDt | USDT | 4.00 | 4.18 | 16.70 | 0.00% | 765.93bn | 0.03% | 0.04% | 0.00% | -0.06% | -0.03% | -0.03% |
| TRON | TRX | 10.00 | 1.22 | 12.21 | 0.00% | 115.55bn | 0.09% | 2.97% | -1.54% | -13.65% | -13.37% | -14.54% |
| Dogecoin | DOGE | 7.00 | 0.75 | 5.23 | 0.00% | 113.42bn | -0.03% | 11.14% | -4.30% | -28.07% | -26.97% | -22.92% |
| Total | 478726.33 | 100.00% | -0.04% | 2.63% | -7.74% | -18.11% | -9.36% | -12.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 14.26tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 925.03k MYR
Prices powered by coinmarketcap