Coin | Symbol | Qty | PriceMYR | TotalMYR | PfPct | MCapMYR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 462599.91 | 462599.91 | 92.07% | 9.20tn | 0.02% | 0.59% | 2.23% | 3.61% | 16.71% | 30.46% |
Ethereum | ETH | 2.00 | 10941.84 | 21883.67 | 4.36% | 1.32tn | -0.05% | 0.57% | 6.84% | -1.03% | 44.89% | 42.40% |
BNB | BNB | 5.00 | 2797.47 | 13987.36 | 2.78% | 394.12bn | -0.02% | 0.25% | 2.83% | -0.77% | 13.29% | 10.87% |
Solana | SOL | 6.00 | 644.35 | 3866.08 | 0.77% | 344.55bn | -0.02% | -0.23% | 9.45% | -2.90% | 6.57% | 25.30% |
USDC | USDC | 8.00 | 4.22 | 33.78 | 0.01% | 262.57bn | 0.01% | 0.01% | 0.01% | 0.03% | 0.01% | -0.02% |
XRP | XRP | 3.00 | 9.54 | 28.63 | 0.01% | 563.75bn | -0.10% | 0.67% | 7.85% | 0.10% | 5.47% | 6.29% |
Cardano | ADA | 9.00 | 2.54 | 22.82 | 0.00% | 89.72bn | -0.05% | 2.13% | 7.95% | -13.81% | -10.43% | -9.41% |
Tether USDt | USDT | 4.00 | 4.23 | 16.90 | 0.00% | 669.36bn | 0.01% | 0.00% | 0.01% | -0.01% | 0.06% | 0.09% |
TRON | TRX | 10.00 | 1.21 | 12.11 | 0.00% | 114.77bn | 0.12% | 0.52% | 5.59% | 6.56% | 16.26% | 20.19% |
Dogecoin | DOGE | 7.00 | 0.73 | 5.10 | 0.00% | 109.20bn | 0.51% | 1.62% | 7.16% | -11.68% | 1.64% | 0.92% |
Total | 502456.37 | 100.00% | 0.02% | 0.57% | 2.51% | 3.23% | 17.76% | 30.38% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 14.19tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 987.13k MYR
Prices powered by coinmarketcap