Coin | Symbol | Qty | PriceNOK | TotalNOK | PfPct | MCapNOK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1090875.56 | 1090875.56 | 90.69% | 21.63tn | -0.30% | 0.85% | -1.01% | 0.14% | -6.91% | 6.40% |
Ethereum | ETH | 2.00 | 30304.37 | 60608.75 | 5.04% | 3.65tn | -0.51% | 1.18% | -2.46% | -15.85% | -31.40% | -16.26% |
BNB | BNB | 5.00 | 7508.37 | 37541.85 | 3.12% | 1.07tn | -0.34% | -6.03% | 13.99% | -3.60% | -5.75% | 5.77% |
Solana | SOL | 6.00 | 2242.69 | 13456.17 | 1.12% | 1.10tn | -1.07% | 3.80% | 0.41% | 6.65% | -7.26% | -9.28% |
XRP | XRP | 3.00 | 30.52 | 91.57 | 0.01% | 1.76tn | -1.51% | 10.11% | 12.16% | -1.48% | 14.72% | 161.62% |
USDC | USDC | 8.00 | 11.27 | 90.19 | 0.01% | 633.50bn | -0.01% | -0.01% | -0.04% | 0.01% | 0.00% | 0.01% |
Cardano | ADA | 9.00 | 9.05 | 81.41 | 0.01% | 318.41bn | -1.09% | 2.58% | 9.73% | -19.71% | -24.20% | 8.20% |
Tether USDt | USDT | 4.00 | 11.28 | 45.10 | 0.00% | 1.60tn | -0.01% | 0.00% | -0.06% | 0.05% | 0.05% | 0.00% |
TRON | TRX | 10.00 | 2.61 | 26.08 | 0.00% | 224.51bn | -0.05% | -2.05% | 1.20% | 3.73% | -16.95% | 16.23% |
Dogecoin | DOGE | 7.00 | 3.04 | 21.30 | 0.00% | 450.52bn | -0.50% | 4.92% | 5.94% | -23.01% | -31.57% | -27.77% |
Total | 1202837.97 | 100.00% | -0.33% | 0.69% | -0.59% | -0.71% | -8.12% | 5.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 35.94tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 2.49mn NOK
Prices powered by coinmarketcap