Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 178424.87 | 178424.87 | 3.55tn | 0.02% | 0.19% | 0.77% |
Ethereum | ETH | 2.00 | 4151.80 | 8303.60 | 501.19bn | 0.39% | 0.84% | 3.30% |
Bitcoin Cash | BCH | 8.00 | 804.79 | 6438.34 | 16.01bn | 0.42% | 0.28% | -0.67% |
Litecoin | LTC | 7.00 | 144.17 | 1009.21 | 10.96bn | 0.17% | 0.90% | 1.35% |
Chainlink | LINK | 10.00 | 21.77 | 217.67 | 14.76bn | 0.11% | 0.81% | -1.35% |
Polkadot | DOT | 5.00 | 5.53 | 27.65 | 8.82bn | 0.11% | -0.02% | -1.63% |
XRP | XRP | 4.00 | 3.66 | 14.63 | 216.06bn | 0.21% | -0.09% | 1.39% |
Cardano | ADA | 6.00 | 0.95 | 5.70 | 33.59bn | 0.09% | 0.72% | 1.84% |
Tether USDt | USDT | 3.00 | 1.65 | 4.95 | 261.74bn | 0.00% | 0.02% | 0.01% |
Stellar | XLM | 9.00 | 0.39 | 3.53 | 12.13bn | 0.33% | -0.29% | -0.40% |
Total | 194450.14 | 0.05% | 0.23% | 0.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.45tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 388.31k NZD
Prices powered by coinmarketcap