Coin | Symbol | Qty | PriceNZD | TotalNZD | PfPct | MCapNZD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 170912.45 | 170912.45 | 89.82% | 3.39tn | 0.12% | 1.37% | -6.72% | -6.77% | 7.53% | 41.96% |
Ethereum | ETH | 2.00 | 5723.60 | 11447.20 | 6.02% | 689.66bn | 0.16% | -0.67% | -13.45% | -17.65% | 3.63% | 22.14% |
Bitcoin Cash | BCH | 8.00 | 778.23 | 6225.81 | 3.27% | 15.42bn | 0.43% | 0.44% | -9.63% | -19.31% | 2.88% | 21.57% |
Litecoin | LTC | 7.00 | 177.55 | 1242.88 | 0.65% | 13.39bn | -0.01% | -0.46% | -13.09% | -15.20% | 20.12% | 39.23% |
Chainlink | LINK | 10.00 | 35.15 | 351.50 | 0.18% | 22.43bn | -0.15% | 1.86% | -16.93% | -32.62% | 47.05% | 74.62% |
Polkadot | DOT | 5.00 | 11.58 | 57.91 | 0.03% | 17.82bn | -0.07% | 0.13% | -17.33% | -23.96% | 32.14% | 48.84% |
XRP | XRP | 4.00 | 4.56 | 18.23 | 0.01% | 261.96bn | 0.01% | 2.36% | 3.89% | 4.65% | 216.40% | 369.73% |
Cardano | ADA | 6.00 | 1.72 | 10.35 | 0.01% | 60.62bn | 0.47% | 2.10% | -12.70% | -9.51% | 61.92% | 172.51% |
Stellar | XLM | 9.00 | 0.75 | 6.78 | 0.00% | 22.90bn | -0.18% | 0.82% | -8.43% | -0.67% | 215.92% | 352.31% |
Tether USDt | USDT | 3.00 | 1.80 | 5.40 | 0.00% | 246.95bn | 0.01% | 0.02% | -0.07% | -0.03% | -0.09% | -0.04% |
Total | 190278.49 | 100.00% | 0.13% | 1.20% | -7.29% | -7.94% | 7.34% | 40.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.86tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 385.98k NZD
Prices powered by coinmarketcap