Coin | Symbol | Qty | PriceNZD | TotalNZD | PfPct | MCapNZD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 178265.58 | 178265.58 | 91.81% | 3.55tn | -0.08% | 0.21% | 0.62% | 4.34% | 14.20% | 32.19% |
Ethereum | ETH | 2.00 | 4133.44 | 8266.87 | 4.26% | 498.98bn | -0.29% | 0.59% | 2.75% | -2.71% | 41.38% | 45.42% |
Bitcoin Cash | BCH | 8.00 | 794.61 | 6356.86 | 3.27% | 15.81bn | -0.24% | -0.78% | -2.13% | 20.44% | 35.74% | 64.68% |
Litecoin | LTC | 7.00 | 142.38 | 996.63 | 0.51% | 10.83bn | -0.22% | -0.53% | -0.56% | -0.47% | 4.75% | 11.26% |
Chainlink | LINK | 10.00 | 21.64 | 216.37 | 0.11% | 14.67bn | -0.25% | 0.65% | -1.00% | -3.37% | -2.66% | 8.72% |
Polkadot | DOT | 5.00 | 5.51 | 27.55 | 0.01% | 8.78bn | -0.21% | 0.32% | -1.02% | -16.34% | -14.75% | -12.98% |
XRP | XRP | 4.00 | 3.65 | 14.59 | 0.01% | 215.51bn | -0.58% | -0.22% | 0.70% | 1.82% | 4.14% | 7.63% |
Cardano | ADA | 6.00 | 0.95 | 5.70 | 0.00% | 33.60bn | -0.11% | 1.39% | 2.10% | -13.21% | -11.78% | -7.23% |
Tether USDt | USDT | 3.00 | 1.65 | 4.95 | 0.00% | 261.73bn | -0.00% | -0.00% | -0.01% | 0.01% | 0.04% | 0.09% |
Stellar | XLM | 9.00 | 0.39 | 3.51 | 0.00% | 12.08bn | -0.31% | -0.20% | -0.76% | -10.04% | -7.28% | -5.73% |
Total | 194158.61 | 100.00% | -0.09% | 0.19% | 0.61% | 4.53% | 15.99% | 33.67% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.44tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 388.36k NZD
Prices powered by coinmarketcap