Coin | Symbol | Qty | PriceNZD | TotalNZD | PfPct | MCapNZD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 171656.08 | 171656.08 | 90.70% | 3.40tn | -0.24% | 0.65% | -1.32% | -0.33% | -6.70% | 6.34% |
Ethereum | ETH | 2.00 | 4769.37 | 9538.74 | 5.04% | 574.94bn | -0.24% | 0.74% | -2.61% | -16.25% | -31.24% | -15.27% |
BNB | BNB | 5.00 | 1181.47 | 5907.34 | 3.12% | 168.33bn | 0.17% | -5.47% | 13.94% | -3.71% | -6.15% | 6.48% |
Solana | SOL | 6.00 | 350.54 | 2103.25 | 1.11% | 171.17bn | -1.30% | 2.81% | -0.88% | 5.68% | -8.25% | -9.44% |
XRP | XRP | 3.00 | 4.80 | 14.40 | 0.01% | 277.44bn | -2.03% | 10.26% | 11.91% | -2.21% | 14.33% | 155.78% |
USDC | USDC | 8.00 | 1.78 | 14.20 | 0.01% | 99.72bn | 0.00% | -0.00% | -0.01% | 0.01% | -0.00% | 0.01% |
Cardano | ADA | 9.00 | 1.42 | 12.80 | 0.01% | 50.05bn | -0.98% | 1.85% | 9.66% | -20.11% | -24.19% | 7.26% |
Tether USDt | USDT | 4.00 | 1.78 | 7.10 | 0.00% | 251.79bn | 0.00% | 0.01% | -0.02% | 0.06% | 0.06% | -0.01% |
TRON | TRX | 10.00 | 0.41 | 4.11 | 0.00% | 35.35bn | -0.35% | -2.04% | 0.66% | 3.45% | -16.97% | 16.09% |
Dogecoin | DOGE | 7.00 | 0.48 | 3.34 | 0.00% | 70.69bn | -1.57% | 4.55% | 5.48% | -23.66% | -31.92% | -27.62% |
Total | 189261.35 | 100.00% | -0.24% | 0.49% | -0.90% | -1.17% | -7.94% | 5.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.65tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 392.27k NZD
Prices powered by coinmarketcap