Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 398347.01 | 398347.01 | 7.89tn | 0.31% | 1.48% | -6.74% |
Ethereum | ETH | 2.00 | 13326.21 | 26652.42 | 1.61tn | 0.42% | -0.47% | -13.52% |
Bitcoin Cash | BCH | 8.00 | 1813.35 | 14506.78 | 35.93bn | 0.71% | 0.68% | -9.58% |
Litecoin | LTC | 7.00 | 415.50 | 2908.52 | 31.34bn | 0.62% | 0.19% | -12.80% |
Chainlink | LINK | 10.00 | 82.01 | 820.10 | 52.33bn | 0.51% | 2.49% | -17.11% |
Polkadot | DOT | 5.00 | 26.98 | 134.89 | 41.51bn | 0.44% | 0.84% | -17.85% |
XRP | XRP | 4.00 | 10.62 | 42.48 | 610.52bn | 0.40% | 3.13% | 3.92% |
Cardano | ADA | 6.00 | 4.03 | 24.16 | 141.60bn | 1.63% | 2.87% | -12.35% |
Stellar | XLM | 9.00 | 1.76 | 15.81 | 53.41bn | 0.42% | 1.52% | -8.46% |
Tether USDt | USDT | 3.00 | 4.19 | 12.56 | 574.62bn | 0.01% | 0.03% | -0.04% |
Total | 443464.74 | 0.33% | 1.33% | -7.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.65tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 898.21k PLN
Prices powered by coinmarketcap