Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 428063.21 | 428063.21 | 8.52tn | 0.63% | -2.20% | 7.86% |
Ethereum | ETH | 2.00 | 11216.16 | 22432.33 | 1.35tn | 0.95% | 2.11% | 17.84% |
Bitcoin Cash | BCH | 8.00 | 1791.95 | 14335.60 | 35.66bn | 0.49% | -2.62% | -1.61% |
Litecoin | LTC | 7.00 | 351.06 | 2457.39 | 26.71bn | 0.86% | 1.02% | 10.09% |
Chainlink | LINK | 10.00 | 57.81 | 578.10 | 39.20bn | 0.85% | 0.06% | 14.35% |
Polkadot | DOT | 5.00 | 14.68 | 73.39 | 23.45bn | 1.21% | 1.58% | 16.32% |
XRP | XRP | 4.00 | 10.57 | 42.27 | 624.89bn | 0.66% | -1.35% | 25.79% |
Cardano | ADA | 6.00 | 2.68 | 16.06 | 94.72bn | 1.04% | -0.29% | 24.70% |
Stellar | XLM | 9.00 | 1.64 | 14.74 | 50.88bn | 0.86% | -0.21% | 74.25% |
Tether USDt | USDT | 3.00 | 3.65 | 10.94 | 583.23bn | -0.05% | 0.00% | -0.02% |
Total | 468024.03 | 0.64% | -1.98% | 8.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.41tn, your share: 3.49E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 840.48k PLN
Prices powered by coinmarketcap