Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 393544.10 | 393544.10 | 92.14% | 7.82tn | 0.81% | -1.21% | 0.43% | 21.61% | 20.41% | 8.35% |
Ethereum | ETH | 2.00 | 9277.26 | 18554.51 | 4.34% | 1.12tn | 0.48% | -3.98% | -3.44% | 52.51% | 22.34% | -8.97% |
Bitcoin Cash | BCH | 8.00 | 1466.43 | 11731.43 | 2.75% | 29.14bn | 0.78% | -4.24% | -6.63% | 14.51% | 13.07% | 22.20% |
Litecoin | LTC | 7.00 | 366.46 | 2565.25 | 0.60% | 27.80bn | 0.98% | -2.91% | -4.90% | 27.04% | 4.56% | -23.63% |
Chainlink | LINK | 10.00 | 58.18 | 581.77 | 0.14% | 38.23bn | 0.35% | -4.48% | -10.69% | 20.36% | 4.52% | -14.78% |
Polkadot | DOT | 5.00 | 17.25 | 86.24 | 0.02% | 27.23bn | 0.67% | -6.10% | -12.37% | 22.35% | 2.31% | -4.12% |
XRP | XRP | 4.00 | 8.87 | 35.48 | 0.01% | 519.96bn | 0.76% | -3.71% | -9.08% | 12.30% | -6.36% | -9.84% |
Cardano | ADA | 6.00 | 2.77 | 16.63 | 0.00% | 97.92bn | 0.19% | -4.70% | -11.96% | 17.10% | -1.95% | -6.60% |
Tether USDt | USDT | 3.00 | 3.79 | 11.37 | 0.00% | 573.85bn | 0.01% | 0.02% | 0.02% | 0.04% | 0.06% | 0.04% |
Stellar | XLM | 9.00 | 1.07 | 9.64 | 0.00% | 33.29bn | 0.41% | -3.89% | -12.22% | 15.42% | -1.73% | -13.17% |
Total | 427136.44 | 100.00% | 0.80% | -1.43% | 0.02% | 22.79% | 20.16% | 7.75% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 12.32tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 867.07k PLN
Prices powered by coinmarketcap