Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 397260.31 | 397260.31 | 89.86% | 7.87tn | -0.29% | 0.82% | -6.74% | -7.13% | 7.94% | 41.27% |
Ethereum | ETH | 2.00 | 13233.88 | 26467.75 | 5.99% | 1.59tn | -0.37% | -1.86% | -13.87% | -18.82% | 3.14% | 20.73% |
Bitcoin Cash | BCH | 8.00 | 1802.23 | 14417.83 | 3.26% | 35.71bn | -0.37% | -1.00% | -9.85% | -19.92% | 3.12% | 19.81% |
Litecoin | LTC | 7.00 | 413.34 | 2893.39 | 0.65% | 31.17bn | -0.40% | -0.97% | -12.53% | -16.33% | 21.20% | 37.67% |
Chainlink | LINK | 10.00 | 81.52 | 815.18 | 0.18% | 52.02bn | -0.96% | 0.64% | -16.95% | -34.12% | 48.57% | 72.18% |
Polkadot | DOT | 5.00 | 26.87 | 134.36 | 0.03% | 41.34bn | -0.59% | -0.65% | -16.68% | -25.16% | 32.40% | 46.75% |
XRP | XRP | 4.00 | 10.58 | 42.32 | 0.01% | 608.26bn | -0.57% | 0.69% | 4.07% | 3.67% | 212.01% | 365.66% |
Cardano | ADA | 6.00 | 3.97 | 23.82 | 0.01% | 139.56bn | -0.97% | 0.35% | -12.83% | -11.67% | 55.60% | 166.22% |
Stellar | XLM | 9.00 | 1.75 | 15.75 | 0.00% | 53.21bn | -0.82% | -0.43% | -6.51% | -1.54% | 214.52% | 348.05% |
Tether USDt | USDT | 3.00 | 4.19 | 12.56 | 0.00% | 574.60bn | 0.02% | 0.02% | -0.05% | -0.01% | -0.06% | -0.02% |
Total | 442083.27 | 100.00% | -0.30% | 0.59% | -7.33% | -8.36% | 7.69% | 39.42% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.60tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 898.63k PLN
Prices powered by coinmarketcap