Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 379896.29 | 379896.29 | 91.69% | 7.55tn | 0.06% | -1.60% | -0.83% | 0.42% | 9.28% | 26.94% |
Ethereum | ETH | 2.00 | 8676.02 | 17352.05 | 4.19% | 1.05tn | 0.39% | -3.27% | -1.71% | -4.15% | 31.49% | 32.63% |
Bitcoin Cash | BCH | 8.00 | 1801.16 | 14409.25 | 3.48% | 35.83bn | -0.09% | -4.04% | 5.28% | 24.66% | 35.79% | 66.22% |
Litecoin | LTC | 7.00 | 300.83 | 2105.79 | 0.51% | 22.87bn | -0.02% | -3.37% | -1.69% | -4.66% | -4.43% | 0.83% |
Chainlink | LINK | 10.00 | 46.21 | 462.12 | 0.11% | 31.34bn | -0.12% | -3.37% | -4.11% | -7.62% | -11.63% | -2.54% |
Polkadot | DOT | 5.00 | 11.83 | 59.15 | 0.01% | 18.85bn | 0.37% | -3.32% | -4.44% | -18.63% | -20.19% | -19.07% |
XRP | XRP | 4.00 | 7.82 | 31.27 | 0.01% | 461.33bn | 0.09% | -2.61% | -0.57% | 0.38% | -1.69% | 6.08% |
Cardano | ADA | 6.00 | 1.96 | 11.74 | 0.00% | 69.22bn | 0.29% | -4.95% | -7.41% | -20.01% | -21.94% | -16.55% |
Tether USDt | USDT | 3.00 | 3.59 | 10.78 | 0.00% | 567.29bn | 0.00% | -0.01% | -0.03% | -0.02% | -0.02% | 0.03% |
Stellar | XLM | 9.00 | 0.82 | 7.34 | 0.00% | 25.49bn | 0.13% | -4.77% | -8.36% | -14.65% | -17.21% | -14.00% |
Total | 414345.79 | 100.00% | 0.07% | -1.76% | -0.66% | 1.03% | 11.04% | 28.37% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 11.61tn, your share: 3.57E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 846.39k PLN
Prices powered by coinmarketcap