Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 428657.53 | 428657.53 | 92.10% | 8.53tn | 0.88% | -2.12% | 7.90% | 12.23% | 13.32% | 39.15% |
Ethereum | ETH | 2.00 | 11235.92 | 22471.84 | 4.83% | 1.36tn | 1.06% | 2.28% | 18.07% | 22.66% | 19.60% | 93.98% |
BNB | BNB | 4.00 | 2509.92 | 10039.68 | 2.16% | 349.60bn | 0.41% | -0.44% | 4.45% | 6.84% | 6.15% | 17.79% |
Solana | SOL | 7.00 | 592.40 | 4146.78 | 0.89% | 317.69bn | 1.04% | -0.22% | 7.87% | 8.55% | -4.40% | 22.44% |
XRP | XRP | 5.00 | 10.59 | 52.94 | 0.01% | 626.05bn | 0.87% | -1.37% | 25.99% | 34.90% | 20.90% | 37.71% |
USDC | USDC | 6.00 | 3.65 | 21.88 | 0.00% | 227.54bn | -0.01% | 0.01% | 0.00% | -0.00% | 0.02% | 0.00% |
Cardano | ADA | 8.00 | 2.68 | 21.47 | 0.00% | 95.01bn | 1.32% | -0.07% | 25.02% | 17.66% | -4.01% | 19.40% |
TRON | TRX | 10.00 | 1.10 | 11.00 | 0.00% | 104.20bn | 0.26% | -0.27% | 4.86% | 10.78% | 10.30% | 20.88% |
Tether USDt | USDT | 3.00 | 3.65 | 10.94 | 0.00% | 583.24bn | 0.01% | -0.01% | -0.01% | -0.01% | 0.00% | 0.00% |
Dogecoin | DOGE | 9.00 | 0.71 | 6.43 | 0.00% | 107.32bn | 1.30% | -1.05% | 14.81% | 13.28% | -12.74% | 25.68% |
Total | 465440.50 | 100.00% | 0.88% | -1.86% | 8.32% | 12.59% | 13.31% | 41.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.43tn, your share: 3.47E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 834.65k PLN
Prices powered by coinmarketcap