Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 393057.39 | 393057.39 | 89.37% | 7.78tn | 0.18% | -0.52% | 0.97% | 20.37% | 54.99% | 68.67% |
Ethereum | ETH | 2.00 | 14765.39 | 29530.78 | 6.71% | 1.78tn | 0.21% | -2.05% | 0.30% | 14.12% | 49.28% | 55.38% |
BNB | BNB | 4.00 | 2750.31 | 11001.23 | 2.50% | 396.07bn | 0.50% | -1.10% | -8.29% | 8.07% | 18.30% | 28.10% |
Solana | SOL | 7.00 | 871.14 | 6097.96 | 1.39% | 414.75bn | 0.74% | -1.62% | -8.74% | 1.96% | 47.50% | 62.33% |
XRP | XRP | 5.00 | 9.68 | 48.38 | 0.01% | 552.66bn | 3.73% | 6.55% | -7.49% | 305.09% | 342.48% | 345.91% |
Cardano | ADA | 8.00 | 4.15 | 33.21 | 0.01% | 145.75bn | 1.95% | 1.60% | -15.25% | 72.83% | 190.93% | 188.78% |
USDC | USDC | 6.00 | 4.05 | 24.33 | 0.01% | 164.99bn | -0.00% | 0.02% | 0.01% | 0.02% | 0.01% | 0.02% |
Dogecoin | DOGE | 9.00 | 1.60 | 14.41 | 0.00% | 235.62bn | 0.85% | -4.90% | -3.84% | 43.03% | 255.42% | 289.04% |
Tether USDt | USDT | 3.00 | 4.06 | 12.17 | 0.00% | 561.09bn | -0.01% | 0.03% | -0.01% | 0.00% | 0.08% | 0.05% |
TRON | TRX | 10.00 | 1.10 | 10.99 | 0.00% | 94.80bn | -0.13% | 4.99% | -31.52% | 65.32% | 69.38% | 76.93% |
Total | 439830.85 | 100.00% | 0.20% | -0.65% | 0.56% | 19.42% | 53.63% | 66.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.83tn, your share: 3.18E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 851.06k PLN
Prices powered by coinmarketcap