Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 397418.34 | 397418.34 | 7.87tn | -0.26% | 1.07% | -6.82% |
Ethereum | ETH | 2.00 | 13340.49 | 26680.97 | 1.61tn | 0.51% | -0.73% | -13.27% |
BNB | BNB | 5.00 | 2889.98 | 14449.88 | 416.17bn | 0.15% | 1.38% | -5.86% |
Solana | SOL | 6.00 | 781.65 | 4689.92 | 378.64bn | 0.63% | 1.97% | -13.77% |
Cardano | ADA | 9.00 | 4.00 | 36.00 | 140.62bn | -0.03% | 1.63% | -12.72% |
USDC | USDC | 8.00 | 4.19 | 33.51 | 191.56bn | -0.01% | 0.01% | -0.02% |
XRP | XRP | 3.00 | 10.62 | 31.85 | 610.44bn | 0.01% | 2.16% | 4.03% |
Tether USDt | USDT | 4.00 | 4.19 | 16.75 | 574.53bn | -0.02% | 0.01% | -0.07% |
Dogecoin | DOGE | 7.00 | 1.44 | 10.08 | 212.48bn | -0.11% | 4.66% | -12.21% |
TRON | TRX | 10.00 | 0.94 | 9.37 | 80.72bn | -0.20% | -1.69% | -17.48% |
Total | 443376.66 | -0.19% | 0.98% | -7.25% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.63tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 899.29k PLN
Prices powered by coinmarketcap