Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 389556.54 | 389556.54 | 90.67% | 7.72tn | -0.05% | 0.87% | -0.60% | 0.47% | -7.20% | 6.34% |
Ethereum | ETH | 2.00 | 10847.22 | 21694.45 | 5.05% | 1.31tn | -0.43% | 0.99% | -1.73% | -15.39% | -31.40% | -13.84% |
BNB | BNB | 5.00 | 2682.46 | 13412.30 | 3.12% | 382.19bn | -1.14% | -5.39% | 14.23% | -3.23% | -5.70% | 6.80% |
Solana | SOL | 6.00 | 807.09 | 4842.55 | 1.13% | 394.09bn | 0.24% | 4.41% | 1.40% | 7.77% | -7.32% | -7.71% |
XRP | XRP | 3.00 | 11.03 | 33.10 | 0.01% | 638.03bn | 0.48% | 12.28% | 13.26% | -0.41% | 15.48% | 155.21% |
USDC | USDC | 8.00 | 4.01 | 32.10 | 0.01% | 225.44bn | 0.01% | -0.03% | 0.00% | 0.01% | 0.02% | 0.01% |
Cardano | ADA | 9.00 | 3.25 | 29.29 | 0.01% | 114.56bn | -0.99% | 3.67% | 10.38% | -19.03% | -24.19% | 3.93% |
Tether USDt | USDT | 4.00 | 4.01 | 16.05 | 0.00% | 569.03bn | 0.00% | 0.01% | -0.03% | 0.02% | 0.06% | -0.01% |
TRON | TRX | 10.00 | 0.93 | 9.30 | 0.00% | 80.04bn | -0.75% | -2.60% | 1.34% | 3.86% | -17.42% | 17.83% |
Dogecoin | DOGE | 7.00 | 1.09 | 7.65 | 0.00% | 161.86bn | -0.45% | 5.49% | 6.97% | -22.59% | -31.57% | -27.25% |
Total | 429633.33 | 100.00% | -0.10% | 0.72% | -0.17% | -0.37% | -8.38% | 5.19% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 12.85tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 885.23k PLN
Prices powered by coinmarketcap