Coin | Symbol | Qty | PricePLN | TotalPLN | PfPct | MCapPLN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 428722.93 | 428722.93 | 91.87% | 8.53tn | 0.25% | 1.41% | 8.92% | 8.58% | 14.89% | 37.78% |
Ethereum | ETH | 2.00 | 10796.22 | 21592.44 | 4.63% | 1.30tn | 0.61% | 0.45% | 17.84% | 7.24% | 20.75% | 81.74% |
BNB | BNB | 5.00 | 2530.63 | 12653.17 | 2.71% | 352.49bn | 0.67% | 0.64% | 6.09% | 3.93% | 6.53% | 16.53% |
Solana | SOL | 6.00 | 596.17 | 3577.04 | 0.77% | 319.57bn | 0.86% | -0.56% | 10.48% | 2.46% | -4.09% | 24.21% |
XRP | XRP | 3.00 | 10.19 | 30.58 | 0.01% | 602.79bn | 3.60% | 9.79% | 26.16% | 24.26% | 13.48% | 30.00% |
USDC | USDC | 8.00 | 3.64 | 29.15 | 0.01% | 231.45bn | 0.01% | 0.00% | -0.00% | 0.01% | -0.01% | -0.01% |
Cardano | ADA | 9.00 | 2.64 | 23.78 | 0.01% | 93.51bn | 3.29% | 6.34% | 26.74% | 4.27% | -8.65% | 10.73% |
Tether USDt | USDT | 4.00 | 3.64 | 14.58 | 0.00% | 579.79bn | 0.02% | 0.00% | -0.02% | -0.00% | -0.00% | 0.02% |
TRON | TRX | 10.00 | 1.10 | 11.04 | 0.00% | 104.61bn | 0.57% | 2.81% | 7.13% | 9.12% | 13.88% | 22.84% |
Dogecoin | DOGE | 7.00 | 0.74 | 5.16 | 0.00% | 110.64bn | 1.90% | 3.53% | 24.13% | 5.57% | -9.55% | 21.31% |
Total | 466659.87 | 100.00% | 0.28% | 1.33% | 9.27% | 8.34% | 14.78% | 39.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 13.31tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 843.44k PLN
Prices powered by coinmarketcap