Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 512804.64 | 512804.64 | 10.20tn | 0.05% | 0.11% | 9.14% |
Ethereum | ETH | 2.00 | 12874.88 | 25749.76 | 1.55tn | 0.08% | -0.12% | 17.72% |
BNB | BNB | 4.00 | 2999.70 | 11998.78 | 417.83bn | 0.13% | -0.60% | 5.43% |
Solana | SOL | 10.00 | 706.22 | 7062.18 | 378.64bn | 0.43% | -0.45% | 9.83% |
XRP | XRP | 6.00 | 12.17 | 73.03 | 719.75bn | 0.18% | 1.13% | 25.60% |
Cardano | ADA | 7.00 | 3.21 | 22.50 | 113.74bn | 0.24% | 3.34% | 28.84% |
Tether USDt | USDT | 3.00 | 4.35 | 13.04 | 693.48bn | -0.01% | -0.01% | 0.00% |
Dogecoin | DOGE | 8.00 | 0.87 | 6.93 | 129.96bn | 0.33% | -1.15% | 21.61% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 557730.86 | 0.06% | 0.08% | 9.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.91tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 1.01mn RON
Prices powered by coinmarketcap