Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 457256.58 | 457256.58 | 88.87% | 9.05tn | 0.01% | -0.65% | 0.86% | 20.65% | 55.00% | 68.62% |
Ethereum | ETH | 2.00 | 17110.77 | 34221.55 | 6.65% | 2.06tn | -0.51% | -2.62% | 0.06% | 13.75% | 48.64% | 54.66% |
BNB | BNB | 4.00 | 3197.91 | 12791.65 | 2.49% | 460.53bn | 0.05% | -1.58% | -8.52% | 7.87% | 18.14% | 27.76% |
Solana | SOL | 10.00 | 1010.57 | 10105.74 | 1.96% | 481.13bn | -0.06% | -2.01% | -9.14% | 2.05% | 46.99% | 61.46% |
XRP | XRP | 6.00 | 11.20 | 67.17 | 0.01% | 639.43bn | 1.55% | 6.36% | -6.53% | 302.90% | 340.24% | 342.65% |
Cardano | ADA | 7.00 | 4.82 | 33.74 | 0.01% | 169.24bn | 0.80% | 1.33% | -14.92% | 73.94% | 190.43% | 189.92% |
Polygon | MATIC | 9.00 | 2.74 | 24.70 | 0.00% | 5.37bn | -0.55% | -0.50% | -17.17% | 42.69% | 55.12% | 54.33% |
Dogecoin | DOGE | 8.00 | 1.86 | 14.91 | 0.00% | 274.23bn | 0.18% | -4.91% | -3.52% | 42.93% | 255.93% | 289.22% |
Tether USDt | USDT | 3.00 | 4.73 | 14.18 | 0.00% | 653.63bn | 0.01% | 0.04% | -0.01% | 0.00% | 0.10% | 0.04% |
usd coin | ? | 5.00 | 0.00% | |||||||||
Total | 514530.22 | 100.00% | -0.02% | -0.83% | 0.38% | 19.55% | 53.55% | 66.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 16.07tn, your share: 3.20E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 997.81k RON
Prices powered by coinmarketcap