Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 453760.44 | 453760.44 | 9.02tn | 0.07% | -1.61% | -0.96% |
Ethereum | ETH | 2.00 | 10359.34 | 20718.68 | 1.25tn | 0.63% | -3.31% | -1.97% |
BNB | BNB | 4.00 | 2779.94 | 11119.74 | 391.65bn | 0.06% | -1.78% | 0.27% |
Solana | SOL | 10.00 | 634.25 | 6342.47 | 339.07bn | 0.16% | -4.19% | 0.80% |
XRP | XRP | 6.00 | 9.34 | 56.04 | 551.13bn | 0.02% | -2.67% | -0.71% |
Cardano | ADA | 7.00 | 2.34 | 16.35 | 82.61bn | 0.09% | -5.07% | -7.64% |
Tether USDt | USDT | 3.00 | 4.30 | 12.89 | 678.14bn | 0.01% | -0.02% | -0.04% |
Dogecoin | DOGE | 9.00 | 0.68 | 6.12 | 101.99bn | 0.03% | -4.23% | -4.87% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 8.00 | ||||||
Total | 492032.74 | 0.10% | -1.72% | -0.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 13.87tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 1.01mn RON
Prices powered by coinmarketcap