Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 119603.02 | 119603.02 | 83.87% | 2.32tn | 0.30% | -4.18% | -7.34% | -10.76% | -8.11% | 16.02% |
Ethereum | ETH | 2.00 | 8419.88 | 16839.77 | 11.81% | 1.01tn | 0.24% | -3.19% | -4.54% | -4.34% | -3.36% | 16.07% |
BNB | BNB | 4.00 | 1283.63 | 5134.53 | 3.60% | 200.06bn | -0.01% | -8.32% | -11.60% | -14.47% | -11.34% | -4.86% |
Solana | SOL | 10.00 | 92.60 | 926.02 | 0.65% | 36.82bn | 0.68% | -7.55% | -5.49% | -8.72% | -2.91% | -0.63% |
Polygon | MATIC | 8.00 | 3.86 | 30.85 | 0.02% | 35.83bn | 0.21% | -6.13% | -8.52% | -14.49% | -25.35% | -27.33% |
USD Coin | USDC | 5.00 | 4.64 | 23.22 | 0.02% | 133.78bn | 0.01% | 0.00% | 0.01% | -0.00% | 0.01% | -0.00% |
XRP | XRP | 6.00 | 2.36 | 14.17 | 0.01% | 122.79bn | 0.65% | -4.04% | 3.28% | 11.00% | 1.59% | 34.77% |
Tether | USDT | 3.00 | 4.65 | 13.94 | 0.01% | 386.66bn | 0.00% | 0.00% | 0.02% | -0.15% | -0.01% | 0.03% |
Cardano | ADA | 7.00 | 1.63 | 11.40 | 0.01% | 56.85bn | 0.42% | -6.45% | -8.01% | -7.63% | -7.97% | 6.48% |
Dogecoin | DOGE | 9.00 | 0.31 | 2.79 | 0.00% | 43.28bn | 0.50% | -6.80% | -8.77% | -13.11% | -21.57% | -9.63% |
Total | 142599.72 | 100.00% | 0.28% | -4.23% | -7.14% | -10.12% | -7.64% | 15.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 5.01tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 872.74k RON
Prices powered by coinmarketcap