Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 521145.09 | 521145.09 | 10.37tn | -0.03% | 0.78% | 11.44% |
Ethereum | ETH | 2.00 | 13027.13 | 26054.27 | 1.57tn | -0.35% | -0.02% | 18.63% |
BNB | BNB | 3.00 | 3005.12 | 9015.35 | 418.58bn | -0.11% | 0.03% | 4.96% |
Solana | SOL | 5.00 | 711.99 | 3559.96 | 381.74bn | -0.02% | 0.48% | 9.68% |
Polkadot | DOT | 10.00 | 17.27 | 172.72 | 27.59bn | -0.48% | -1.75% | 18.56% |
XRP | XRP | 8.00 | 12.78 | 102.24 | 755.67bn | -0.47% | 2.58% | 28.50% |
Cardano | ADA | 7.00 | 3.20 | 22.39 | 113.23bn | -0.37% | -1.38% | 27.66% |
Tether USDt | USDT | 4.00 | 4.34 | 17.38 | 693.07bn | -0.00% | -0.05% | -0.02% |
terra | ? | 9.00 | ||||||
usd coin | ? | 6.00 | ||||||
Total | 560089.40 | -0.05% | 0.72% | 11.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 16.17tn, your share: 3.46E-06%
DotCom MCap / Current MCap: 1.77, projected total @ DotCom MCap: 993.51k RON
Prices powered by coinmarketcap