Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 470750.24 | 470750.24 | 93.20% | 9.36tn | -0.16% | 0.57% | 2.32% | 3.94% | 16.01% | 30.96% |
Ethereum | ETH | 2.00 | 11129.42 | 22258.84 | 4.41% | 1.34tn | -0.05% | 0.62% | 7.13% | -0.17% | 42.94% | 42.83% |
BNB | BNB | 3.00 | 2850.84 | 8552.52 | 1.69% | 401.64bn | -0.05% | 0.47% | 3.29% | 0.29% | 13.08% | 11.24% |
Solana | SOL | 5.00 | 655.15 | 3275.74 | 0.65% | 350.33bn | -0.17% | -0.06% | 9.57% | -1.77% | 5.70% | 24.67% |
Polkadot | DOT | 10.00 | 15.21 | 152.06 | 0.03% | 24.23bn | -0.09% | -0.51% | 7.16% | -14.65% | -9.88% | -12.08% |
XRP | XRP | 8.00 | 9.70 | 77.63 | 0.02% | 573.15bn | -0.16% | 0.98% | 7.10% | 0.67% | 4.59% | 6.41% |
Cardano | ADA | 7.00 | 2.58 | 18.05 | 0.00% | 91.25bn | -0.26% | 2.28% | 8.21% | -12.40% | -11.18% | -8.96% |
Tether USDt | USDT | 4.00 | 4.30 | 17.19 | 0.00% | 680.66bn | -0.08% | -0.01% | -0.00% | -0.02% | 0.03% | 0.07% |
terra | ? | 9.00 | 0.00% | |||||||||
usd coin | ? | 6.00 | 0.00% | |||||||||
Total | 505102.27 | 100.00% | -0.15% | 0.57% | 2.60% | 3.65% | 17.07% | 31.08% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 14.43tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 992.02k RON
Prices powered by coinmarketcap