Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 307406.30 | 307406.30 | 88.54% | 6.08tn | 0.66% | 2.34% | 8.09% | 15.02% | 13.65% | 3.56% |
Ethereum | ETH | 2.00 | 11954.08 | 23908.16 | 6.89% | 1.44tn | 0.80% | -0.33% | 6.51% | 15.04% | 0.63% | -23.82% |
BNB | BNB | 4.00 | 2719.18 | 10876.73 | 3.13% | 396.82bn | 0.46% | 1.08% | 2.86% | 9.11% | 14.27% | 3.54% |
Solana | SOL | 7.00 | 705.97 | 4941.82 | 1.42% | 331.63bn | 0.55% | -1.56% | 6.87% | 18.78% | 10.92% | -2.96% |
USDC | USDC | 6.00 | 4.56 | 27.38 | 0.01% | 159.40bn | 0.02% | 0.01% | -0.00% | -0.00% | -0.00% | 0.01% |
Tether USDt | USDT | 3.00 | 4.56 | 13.69 | 0.00% | 546.63bn | 0.03% | 0.04% | 0.05% | -0.02% | -0.04% | 0.02% |
Cardano | ADA | 8.00 | 1.63 | 13.05 | 0.00% | 57.06bn | -0.11% | -1.60% | 3.30% | 6.98% | 8.60% | -19.15% |
XRP | XRP | 5.00 | 2.47 | 12.36 | 0.00% | 140.00bn | 0.22% | -2.25% | 1.55% | -3.80% | -4.08% | -11.82% |
TRON | TRX | 10.00 | 0.72 | 7.25 | 0.00% | 62.72bn | 0.19% | -0.56% | -0.60% | 7.18% | 18.62% | 18.69% |
Dogecoin | DOGE | 9.00 | 0.53 | 4.79 | 0.00% | 77.88bn | -0.01% | -1.14% | 7.13% | 15.21% | 15.26% | -5.67% |
Total | 347211.54 | 100.00% | 0.66% | 2.06% | 7.79% | 14.88% | 12.73% | 1.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 10.46tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 999.35k RON
Prices powered by coinmarketcap