Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 114999.62 | 114999.62 | 2.20tn | -0.08% | -0.24% | 0.69% |
Ethereum | ETH | 2.00 | 9010.09 | 18020.19 | 1.10tn | -0.13% | -1.15% | 5.75% |
BNB | BNB | 5.00 | 1520.33 | 7601.65 | 245.29bn | 0.01% | 0.09% | -2.35% |
Solana | SOL | 9.00 | 207.06 | 1863.58 | 72.23bn | 0.06% | -1.52% | 1.89% |
Polkadot | DOT | 10.00 | 41.86 | 418.59 | 46.36bn | 0.27% | -0.33% | -4.37% |
Binance USD | BUSD | 7.00 | 4.79 | 33.54 | 86.02bn | -0.01% | -0.01% | -0.01% |
Cardano | ADA | 8.00 | 2.66 | 21.27 | 89.71bn | 0.19% | 0.53% | 3.91% |
USD Coin | USDC | 4.00 | 4.79 | 19.17 | 256.17bn | -0.00% | 0.02% | 0.01% |
Tether | USDT | 3.00 | 4.79 | 14.38 | 323.82bn | 0.00% | -0.00% | 0.00% |
XRP | XRP | 6.00 | 1.78 | 10.71 | 87.71bn | 0.23% | 0.48% | -1.23% |
Total | 143002.68 | -0.08% | -0.35% | 1.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 5.43tn, your share: 2.64E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 833.49k RON
Prices powered by coinmarketcap