Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 465328.45 | 465328.45 | 90.63% | 9.22tn | 0.12% | 0.85% | -0.19% | 0.28% | -6.99% | 6.39% |
Ethereum | ETH | 2.00 | 13006.45 | 26012.90 | 5.07% | 1.57tn | 0.16% | 1.15% | -0.98% | -15.38% | -31.03% | -12.91% |
BNB | BNB | 5.00 | 3238.81 | 16194.05 | 3.15% | 461.46bn | 0.37% | -4.40% | 15.31% | -2.42% | -4.29% | 8.34% |
Solana | SOL | 6.00 | 961.24 | 5767.42 | 1.12% | 469.36bn | 1.14% | 3.78% | 1.94% | 7.26% | -7.74% | -7.99% |
XRP | XRP | 3.00 | 13.11 | 39.33 | 0.01% | 758.10bn | -0.87% | 11.59% | 15.30% | -2.94% | 14.99% | 163.65% |
USDC | USDC | 8.00 | 4.79 | 38.32 | 0.01% | 269.10bn | -0.01% | -0.02% | 0.00% | -0.01% | 0.00% | 0.02% |
Cardano | ADA | 9.00 | 3.92 | 35.32 | 0.01% | 138.15bn | -0.26% | 4.87% | 12.32% | -19.55% | -23.48% | 6.74% |
Tether USDt | USDT | 4.00 | 4.79 | 19.16 | 0.00% | 679.34bn | -0.01% | -0.01% | -0.01% | 0.04% | 0.04% | -0.01% |
TRON | TRX | 10.00 | 1.12 | 11.18 | 0.00% | 96.28bn | 0.43% | -2.05% | 2.45% | 4.55% | -16.10% | 20.75% |
Dogecoin | DOGE | 7.00 | 1.31 | 9.18 | 0.00% | 194.11bn | 1.79% | 5.63% | 8.25% | -22.79% | -31.38% | -26.78% |
Total | 513455.31 | 100.00% | 0.14% | 0.73% | 0.28% | -0.52% | -8.13% | 5.32% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.37tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 1.06mn RON
Prices powered by coinmarketcap