Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 511908.67 | 511908.67 | 91.88% | 10.18tn | -0.12% | 0.15% | 8.97% | 9.41% | 14.63% | 39.49% |
Ethereum | ETH | 2.00 | 12885.90 | 25771.81 | 4.63% | 1.56tn | 0.10% | -0.24% | 17.54% | 8.10% | 20.38% | 83.67% |
BNB | BNB | 5.00 | 3015.14 | 15075.71 | 2.71% | 419.98bn | -0.09% | 1.20% | 5.95% | 3.98% | 6.76% | 16.93% |
Solana | SOL | 6.00 | 709.36 | 4256.17 | 0.76% | 380.24bn | -0.26% | -0.22% | 10.38% | 2.71% | -4.86% | 26.92% |
XRP | XRP | 3.00 | 12.02 | 36.07 | 0.01% | 711.04bn | -0.97% | 7.30% | 24.32% | 23.58% | 10.68% | 28.92% |
USDC | USDC | 8.00 | 4.35 | 34.78 | 0.01% | 276.54bn | 0.01% | 0.02% | 0.02% | 0.03% | -0.02% | 0.01% |
Cardano | ADA | 9.00 | 3.11 | 27.95 | 0.01% | 109.89bn | -0.69% | 2.14% | 23.36% | 3.90% | -9.80% | 10.91% |
Tether USDt | USDT | 4.00 | 4.35 | 17.40 | 0.00% | 691.85bn | 0.01% | 0.01% | 0.02% | 0.05% | 0.04% | 0.07% |
TRON | TRX | 10.00 | 1.32 | 13.25 | 0.00% | 125.56bn | -0.06% | 3.17% | 7.65% | 10.41% | 16.34% | 22.93% |
Dogecoin | DOGE | 7.00 | 0.87 | 6.12 | 0.00% | 131.28bn | -0.54% | 2.19% | 22.44% | 6.11% | -10.34% | 22.57% |
Total | 557147.92 | 100.00% | -0.11% | 0.16% | 9.30% | 9.15% | 14.53% | 40.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.87tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 1.01mn RON
Prices powered by coinmarketcap