| Coin | Symbol | Qty | PriceRON | TotalRON | PfPct | MCapRON | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 449217.09 | 449217.09 | 88.85% | 8.96tn | -0.37% | 2.11% | -7.17% | -16.87% | -9.32% | -13.64% |
| Ethereum | ETH | 2.00 | 15091.03 | 30182.06 | 5.97% | 1.82tn | -0.45% | 6.12% | -11.39% | -21.74% | -21.16% | -18.33% |
| BNB | BNB | 5.00 | 4374.19 | 21870.95 | 4.33% | 602.49bn | 0.04% | 5.86% | -8.58% | -22.38% | 12.81% | 24.24% |
| Solana | SOL | 6.00 | 703.31 | 4219.85 | 0.83% | 389.26bn | -0.65% | 4.93% | -13.92% | -28.45% | -26.46% | -11.19% |
| USDC | USDC | 8.00 | 4.40 | 35.19 | 0.01% | 333.20bn | 0.03% | -0.04% | -0.02% | 0.02% | 0.01% | 0.02% |
| XRP | XRP | 3.00 | 10.14 | 30.42 | 0.01% | 609.40bn | -0.45% | 5.85% | -7.91% | -18.35% | -23.33% | -27.88% |
| Cardano | ADA | 9.00 | 2.53 | 22.80 | 0.00% | 90.86bn | -0.38% | 9.26% | -5.90% | -29.27% | -34.93% | -27.29% |
| Tether USDt | USDT | 4.00 | 4.40 | 17.59 | 0.00% | 806.70bn | 0.03% | -0.01% | -0.01% | -0.08% | -0.04% | -0.04% |
| TRON | TRX | 10.00 | 1.29 | 12.86 | 0.00% | 121.71bn | -0.07% | 3.00% | -1.47% | -13.47% | -13.41% | -14.14% |
| Dogecoin | DOGE | 7.00 | 0.79 | 5.52 | 0.00% | 119.55bn | -0.77% | 10.22% | -4.11% | -27.50% | -25.81% | -22.67% |
| Total | 505614.31 | 100.00% | -0.36% | 2.54% | -7.54% | -17.50% | -9.22% | -12.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 15.07tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 974.13k RON
Prices powered by coinmarketcap