Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1122558.52 | 1122558.52 | 22.33tn | 0.08% | 1.81% | 8.79% |
Ethereum | ETH | 2.00 | 28275.33 | 56550.65 | 3.41tn | 0.22% | 0.85% | 17.96% |
BNB | BNB | 4.00 | 6616.10 | 26464.39 | 921.55bn | 0.45% | 0.61% | 5.87% |
Solana | SOL | 10.00 | 1560.89 | 15608.93 | 836.69bn | 0.53% | -0.03% | 10.31% |
XRP | XRP | 6.00 | 26.38 | 158.26 | 1.56tn | 1.07% | 9.18% | 24.42% |
Cardano | ADA | 7.00 | 6.87 | 48.08 | 243.08bn | 1.30% | 6.77% | 25.24% |
Tether USDt | USDT | 3.00 | 9.54 | 28.63 | 1.52tn | -0.01% | 0.03% | -0.02% |
Dogecoin | DOGE | 8.00 | 1.93 | 15.42 | 289.18bn | 0.35% | 4.47% | 23.46% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 1221432.90 | 0.10% | 1.72% | 9.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.81tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 2.21mn SEK
Prices powered by coinmarketcap