Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1125968.48 | 1125968.48 | 22.40tn | 0.02% | 0.16% | 9.13% |
Ethereum | ETH | 2.00 | 28287.95 | 56575.90 | 3.41tn | 0.02% | -0.05% | 17.61% |
BNB | BNB | 5.00 | 6579.58 | 32897.88 | 916.46bn | -0.04% | -0.38% | 5.28% |
Solana | SOL | 9.00 | 1549.75 | 13947.79 | 830.91bn | 0.22% | -0.49% | 9.61% |
XRP | XRP | 8.00 | 26.69 | 213.53 | 1.58tn | -0.33% | 1.03% | 25.55% |
Cardano | ADA | 7.00 | 7.07 | 49.48 | 250.16bn | -0.45% | 3.75% | 29.01% |
Tether USDt | USDT | 3.00 | 9.54 | 28.63 | 1.52tn | 0.00% | -0.02% | -0.01% |
Dogecoin | DOGE | 10.00 | 1.91 | 19.07 | 286.14bn | 0.15% | -0.59% | 21.84% |
usd coin | ? | 4.00 | ||||||
binance usd | ? | 6.00 | ||||||
Total | 1229700.76 | 0.02% | 0.12% | 9.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.94tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.80, projected total @ DotCom MCap: 2.22mn SEK
Prices powered by coinmarketcap