Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1126813.85 | 1126813.85 | 22.42tn | 0.08% | -2.83% | 7.20% |
Ethereum | ETH | 2.00 | 29467.96 | 58935.92 | 3.56tn | 0.39% | 1.47% | 17.03% |
BNB | BNB | 5.00 | 6626.27 | 33131.34 | 922.97bn | 0.20% | -0.68% | 4.11% |
Solana | SOL | 6.00 | 1554.74 | 9328.44 | 833.77bn | 0.55% | -1.15% | 7.05% |
XRP | XRP | 3.00 | 27.79 | 83.38 | 1.64tn | 0.56% | -1.69% | 24.86% |
USDC | USDC | 8.00 | 9.66 | 77.30 | 602.73bn | 0.01% | 0.03% | 0.01% |
Cardano | ADA | 9.00 | 7.03 | 63.25 | 248.75bn | 0.90% | -0.75% | 23.89% |
Tether USDt | USDT | 4.00 | 9.66 | 38.65 | 1.54tn | 0.00% | 0.00% | -0.03% |
TRON | TRX | 10.00 | 2.91 | 29.09 | 275.63bn | 0.40% | -0.28% | 4.73% |
Dogecoin | DOGE | 7.00 | 1.87 | 13.11 | 281.19bn | 1.11% | -1.93% | 13.89% |
Total | 1228514.34 | 0.10% | -2.55% | 7.59% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 35.29tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 2.22mn SEK
Prices powered by coinmarketcap