Coin | Symbol | Qty | PriceSEK | TotalSEK | PfPct | MCapSEK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1050718.90 | 1050718.90 | 90.70% | 20.83tn | -0.20% | 0.79% | -1.15% | 0.09% | -6.76% | 6.40% |
Ethereum | ETH | 2.00 | 29215.25 | 58430.49 | 5.04% | 3.52tn | -0.23% | 0.92% | -2.46% | -15.69% | -31.36% | -15.23% |
BNB | BNB | 5.00 | 7228.40 | 36141.99 | 3.12% | 1.03tn | 0.02% | -5.58% | 14.02% | -3.48% | -5.80% | 6.39% |
Solana | SOL | 6.00 | 2147.29 | 12883.77 | 1.11% | 1.05tn | -1.22% | 3.01% | -0.57% | 6.09% | -8.16% | -9.15% |
XRP | XRP | 3.00 | 29.35 | 88.04 | 0.01% | 1.70tn | -2.39% | 10.33% | 12.10% | -1.74% | 14.21% | 155.16% |
USDC | USDC | 8.00 | 10.86 | 86.87 | 0.01% | 610.13bn | 0.00% | -0.01% | -0.01% | 0.01% | 0.01% | 0.04% |
Cardano | ADA | 9.00 | 8.70 | 78.33 | 0.01% | 306.37bn | -1.16% | 1.99% | 10.04% | -19.84% | -24.25% | 7.11% |
Tether USDt | USDT | 4.00 | 10.86 | 43.43 | 0.00% | 1.54tn | -0.00% | -0.00% | -0.02% | 0.06% | 0.07% | 0.01% |
TRON | TRX | 10.00 | 2.51 | 25.13 | 0.00% | 216.34bn | -0.28% | -2.01% | 0.82% | 3.72% | -17.00% | 16.03% |
Dogecoin | DOGE | 7.00 | 2.92 | 20.46 | 0.00% | 432.74bn | -1.60% | 4.75% | 5.70% | -23.10% | -31.95% | -27.61% |
Total | 1158517.41 | 100.00% | -0.20% | 0.62% | -0.73% | -0.75% | -7.98% | 5.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.61tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 2.40mn SEK
Prices powered by coinmarketcap