| Coin | Symbol | Qty | PriceSEK | TotalSEK | PfPct | MCapSEK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 877311.28 | 877311.28 | 88.64% | 17.53tn | -0.15% | -0.30% | 4.84% | 8.99% | 4.00% | -11.70% |
| Ethereum | ETH | 2.00 | 30396.53 | 60793.06 | 6.14% | 3.67tn | -0.16% | -0.14% | 6.43% | 15.28% | 7.65% | -16.01% |
| BNB | BNB | 5.00 | 8682.62 | 43413.11 | 4.39% | 1.18tn | 0.03% | 0.78% | 4.54% | 12.00% | 2.41% | -14.31% |
| Solana | SOL | 6.00 | 1328.52 | 7971.12 | 0.81% | 751.23bn | -0.33% | 0.77% | 5.27% | 16.21% | 4.35% | -23.75% |
| USDC | USDC | 8.00 | 9.22 | 73.80 | 0.01% | 701.01bn | 0.01% | 0.01% | -0.02% | -0.00% | -0.00% | -0.02% |
| XRP | XRP | 3.00 | 19.04 | 57.11 | 0.01% | 1.16tn | -0.07% | 0.05% | -1.76% | 9.98% | -5.76% | -13.37% |
| Tether USDt | USDT | 4.00 | 9.22 | 36.89 | 0.00% | 1.72tn | 0.01% | 0.00% | 0.08% | 0.00% | 0.05% | -0.08% |
| Cardano | ADA | 9.00 | 3.65 | 32.88 | 0.00% | 131.38bn | -0.00% | 1.24% | 1.44% | 8.58% | -15.54% | -38.47% |
| TRON | TRX | 10.00 | 2.88 | 28.78 | 0.00% | 272.53bn | 0.59% | 1.46% | 4.79% | 12.38% | 7.79% | -1.84% |
| Dogecoin | DOGE | 7.00 | 1.27 | 8.88 | 0.00% | 213.46bn | -0.10% | -1.17% | -2.06% | 8.83% | -12.61% | -29.25% |
| Total | 989726.91 | 100.00% | -0.14% | -0.23% | 4.92% | 9.57% | 4.16% | -12.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 29.56tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.06, projected total @ DotCom MCap: 2.04mn SEK
Prices powered by coinmarketcap