Coin | Symbol | Qty | PriceSEK | TotalSEK | PfPct | MCapSEK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 1122593.47 | 1122593.47 | 91.87% | 22.33tn | 0.27% | 1.42% | 8.93% | 8.44% | 14.78% | 38.12% |
Ethereum | ETH | 2.00 | 28288.15 | 56576.30 | 4.63% | 3.41tn | 0.61% | 0.53% | 18.01% | 6.93% | 20.69% | 82.81% |
BNB | BNB | 5.00 | 6628.29 | 33141.45 | 2.71% | 923.25bn | 0.65% | 0.73% | 6.11% | 3.91% | 6.37% | 16.75% |
Solana | SOL | 6.00 | 1561.78 | 9370.69 | 0.77% | 837.17bn | 0.81% | -0.41% | 10.58% | 2.27% | -4.28% | 24.63% |
XRP | XRP | 3.00 | 26.75 | 80.24 | 0.01% | 1.58tn | 3.91% | 9.98% | 26.45% | 24.49% | 13.53% | 30.45% |
USDC | USDC | 8.00 | 9.54 | 76.32 | 0.01% | 606.00bn | 0.01% | -0.00% | -0.02% | 0.00% | -0.02% | -0.00% |
Cardano | ADA | 9.00 | 6.92 | 62.32 | 0.01% | 245.06bn | 3.34% | 6.40% | 26.87% | 4.24% | -8.73% | 11.06% |
Tether USDt | USDT | 4.00 | 9.54 | 38.18 | 0.00% | 1.52tn | -0.01% | 0.01% | -0.02% | 0.04% | 0.01% | 0.03% |
TRON | TRX | 10.00 | 2.89 | 28.95 | 0.00% | 274.32bn | 0.69% | 2.96% | 7.26% | 9.34% | 14.01% | 23.02% |
Dogecoin | DOGE | 7.00 | 1.93 | 13.53 | 0.00% | 289.97bn | 1.98% | 3.64% | 24.23% | 5.39% | -9.74% | 21.72% |
Total | 1221981.45 | 100.00% | 0.30% | 1.35% | 9.28% | 8.20% | 14.68% | 39.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 34.86tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 2.21mn SEK
Prices powered by coinmarketcap