Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 152967.42 | 152967.42 | 3.04tn | -0.03% | 0.17% | 10.68% |
Ethereum | ETH | 2.00 | 3834.02 | 7668.04 | 462.82bn | -0.19% | 0.63% | 18.25% |
Bitcoin Cash | BCH | 8.00 | 642.04 | 5136.29 | 12.77bn | -0.37% | -0.79% | 0.96% |
Litecoin | LTC | 7.00 | 120.28 | 841.98 | 9.15bn | -1.43% | -1.20% | 9.49% |
Chainlink | LINK | 10.00 | 20.02 | 200.19 | 13.57bn | -0.32% | -0.55% | 17.78% |
Polkadot | DOT | 5.00 | 5.01 | 25.04 | 8.00bn | -0.75% | -3.03% | 16.83% |
XRP | XRP | 4.00 | 3.72 | 14.90 | 220.22bn | -0.63% | 1.56% | 28.73% |
Cardano | ADA | 6.00 | 0.93 | 5.60 | 33.04bn | -0.39% | -3.17% | 26.52% |
Stellar | XLM | 9.00 | 0.58 | 5.24 | 18.07bn | 0.21% | -9.94% | 84.28% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 204.35bn | -0.00% | 0.01% | -0.01% |
Total | 166868.52 | -0.05% | 0.15% | 10.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.74tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 297.40k SGD
Prices powered by coinmarketcap