Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 150985.45 | 150985.45 | 91.53% | 3.00tn | 0.15% | 0.21% | 8.87% | 9.23% | 14.94% | 39.37% |
Ethereum | ETH | 2.00 | 3792.38 | 7584.75 | 4.60% | 457.80bn | 0.25% | -0.94% | 17.15% | 6.98% | 20.68% | 83.17% |
Bitcoin Cash | BCH | 8.00 | 662.80 | 5302.36 | 3.21% | 13.19bn | 0.26% | -0.62% | 6.81% | 19.93% | 30.56% | 53.26% |
Litecoin | LTC | 7.00 | 119.38 | 835.64 | 0.51% | 9.08bn | -0.08% | -1.73% | 7.21% | 3.58% | -9.39% | 19.21% |
Chainlink | LINK | 10.00 | 19.59 | 195.85 | 0.12% | 13.28bn | 0.41% | -0.18% | 15.48% | 5.23% | -6.74% | 18.21% |
Polkadot | DOT | 5.00 | 5.12 | 25.62 | 0.02% | 8.18bn | 1.05% | 2.00% | 18.10% | -2.67% | -19.15% | 9.47% |
XRP | XRP | 4.00 | 3.58 | 14.31 | 0.01% | 211.51bn | 0.03% | 8.52% | 25.26% | 24.12% | 11.66% | 30.33% |
Cardano | ADA | 6.00 | 0.92 | 5.53 | 0.00% | 32.60bn | 0.03% | 4.23% | 23.59% | 3.80% | -9.09% | 11.34% |
Stellar | XLM | 9.00 | 0.49 | 4.39 | 0.00% | 15.15bn | -1.08% | 25.18% | 59.63% | 37.43% | 24.66% | 57.20% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 0.00% | 203.79bn | -0.00% | 0.00% | 0.00% | 0.02% | 0.03% | 0.06% |
Total | 164957.75 | 100.00% | 0.16% | 0.12% | 9.18% | 9.44% | 15.56% | 41.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.68tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 297.81k SGD
Prices powered by coinmarketcap