Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 152743.72 | 152743.72 | 91.59% | 3.04tn | -0.00% | 1.60% | 9.66% | 13.25% | 15.32% | 40.88% |
Ethereum | ETH | 2.00 | 3839.61 | 7679.22 | 4.60% | 463.50bn | -0.09% | 2.36% | 17.69% | 17.97% | 15.22% | 83.98% |
Bitcoin Cash | BCH | 8.00 | 653.18 | 5225.43 | 3.13% | 13.00bn | -0.00% | 0.82% | 2.66% | 16.73% | 25.90% | 57.03% |
Litecoin | LTC | 7.00 | 123.54 | 864.80 | 0.52% | 9.40bn | -0.12% | 4.28% | 10.12% | 13.42% | -4.07% | 25.23% |
Chainlink | LINK | 10.00 | 20.32 | 203.21 | 0.12% | 13.78bn | 0.12% | 5.94% | 18.11% | 20.42% | -6.82% | 24.36% |
Polkadot | DOT | 5.00 | 5.17 | 25.86 | 0.02% | 8.26bn | 0.06% | 4.46% | 19.32% | 6.64% | -19.49% | 8.77% |
XRP | XRP | 4.00 | 3.66 | 14.65 | 0.01% | 216.59bn | -0.23% | 5.20% | 25.90% | 33.75% | 11.64% | 33.32% |
Cardano | ADA | 6.00 | 0.96 | 5.74 | 0.00% | 33.86bn | -0.18% | 6.41% | 27.76% | 17.46% | -6.64% | 17.62% |
Stellar | XLM | 9.00 | 0.61 | 5.48 | 0.00% | 18.92bn | 0.59% | 24.25% | 93.06% | 83.52% | 55.93% | 99.62% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 0.00% | 204.30bn | 0.01% | 0.02% | 0.02% | 0.00% | 0.03% | 0.06% |
Total | 166771.95 | 100.00% | -0.01% | 1.63% | 9.83% | 13.59% | 15.51% | 43.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.74tn, your share: 3.52E-06%
DotCom MCap / Current MCap: 1.78, projected total @ DotCom MCap: 297.18k SGD
Prices powered by coinmarketcap