Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 75718.54 | 75718.54 | 87.96% | 1.50tn | -0.30% | 0.42% | 2.71% | -4.35% | -5.43% | -12.19% |
Ethereum | ETH | 2.00 | 3076.12 | 6152.25 | 7.15% | 370.16bn | -0.27% | -0.25% | -1.42% | -12.86% | -28.06% | -32.32% |
Bitcoin Cash | BCH | 8.00 | 432.22 | 3457.74 | 4.02% | 8.54bn | -0.33% | -1.84% | 7.28% | -5.34% | -12.82% | -21.88% |
Litecoin | LTC | 7.00 | 81.63 | 571.43 | 0.66% | 6.12bn | 0.04% | 0.85% | -5.69% | -1.39% | -10.96% | -19.41% |
Chainlink | LINK | 10.00 | 14.10 | 140.97 | 0.16% | 8.57bn | -0.22% | 2.78% | 7.30% | 2.04% | -20.66% | -26.88% |
Polkadot | DOT | 5.00 | 5.60 | 28.00 | 0.03% | 8.36bn | -0.08% | 1.48% | 6.10% | -5.12% | -32.55% | -29.91% |
Tether USDt | USDT | 3.00 | 1.31 | 3.92 | 0.00% | 154.55bn | 0.01% | 0.01% | 0.05% | -0.04% | -0.04% | 0.07% |
XRP | XRP | 4.00 | 0.73 | 2.91 | 0.00% | 41.02bn | -0.56% | 3.80% | 2.41% | -2.81% | 5.85% | 17.43% |
Cardano | ADA | 6.00 | 0.46 | 2.77 | 0.00% | 16.63bn | -0.49% | -0.60% | 8.43% | 4.86% | -18.73% | -13.56% |
Stellar | XLM | 9.00 | 0.12 | 1.11 | 0.00% | 3.64bn | -0.40% | 1.36% | 5.07% | -4.42% | -10.47% | -2.27% |
Total | 86079.64 | 100.00% | -0.30% | 0.29% | 2.56% | -4.97% | -7.42% | -14.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 2.64tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 3.27, projected total @ DotCom MCap: 281.37k SGD
Prices powered by coinmarketcap