Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 150543.86 | 150543.86 | 2.99tn | -0.09% | 1.88% | 8.71% |
Ethereum | ETH | 2.00 | 3782.76 | 7565.51 | 456.64bn | -0.19% | 0.96% | 17.35% |
BNB | BNB | 4.00 | 884.37 | 3537.48 | 123.18bn | 0.27% | 0.89% | 5.49% |
Solana | SOL | 10.00 | 208.49 | 2084.94 | 111.76bn | 0.27% | -0.10% | 9.76% |
XRP | XRP | 6.00 | 3.49 | 20.92 | 206.13bn | -0.49% | 7.85% | 22.63% |
Cardano | ADA | 7.00 | 0.91 | 6.35 | 32.11bn | -0.38% | 5.39% | 23.24% |
Tether USDt | USDT | 3.00 | 1.28 | 3.84 | 203.78bn | 0.02% | 0.02% | -0.02% |
Dogecoin | DOGE | 8.00 | 0.26 | 2.05 | 38.53bn | -0.75% | 3.94% | 22.40% |
usd coin | ? | 5.00 | ||||||
polygon | ? | 9.00 | ||||||
Total | 163764.96 | -0.08% | 1.79% | 9.06% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.66tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 1.81, projected total @ DotCom MCap: 296.99k SGD
Prices powered by coinmarketcap