Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 34729.06 | 34729.06 | 673.54bn | 0.12% | -5.12% | -7.41% |
Ethereum | ETH | 2.00 | 2444.46 | 4888.92 | 293.91bn | 0.03% | -4.11% | -4.67% |
BNB | BNB | 4.00 | 372.69 | 1490.75 | 58.09bn | -0.63% | -9.31% | -11.80% |
Solana | SOL | 10.00 | 26.76 | 267.63 | 10.64bn | -0.59% | -9.63% | -4.97% |
Polygon | MATIC | 9.00 | 1.12 | 10.06 | 10.39bn | -0.55% | -7.18% | -8.78% |
USD Coin | USDC | 5.00 | 1.35 | 6.76 | 38.94bn | 0.01% | 0.01% | -0.00% |
XRP | XRP | 6.00 | 0.68 | 4.09 | 35.41bn | -0.70% | -5.81% | 2.56% |
Tether | USDT | 3.00 | 1.35 | 4.06 | 112.54bn | 0.00% | 0.01% | -0.00% |
Cardano | ADA | 7.00 | 0.47 | 3.30 | 16.46bn | -0.13% | -7.86% | -8.30% |
Dogecoin | DOGE | 8.00 | 0.09 | 0.72 | 12.53bn | -0.13% | -8.13% | -9.21% |
Total | 41405.35 | 0.08% | -5.18% | -7.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 1.45tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 6.14, projected total @ DotCom MCap: 254.06k SGD
Prices powered by coinmarketcap