Coin | Symbol | Qty | PriceSGD | TotalSGD | PfPct | MCapSGD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 130652.97 | 130652.97 | 89.62% | 2.59tn | 0.31% | 1.48% | -6.74% | -6.51% | 7.91% | 42.26% |
Ethereum | ETH | 2.00 | 4370.84 | 8741.67 | 6.00% | 526.66bn | 0.42% | -0.47% | -13.52% | -17.82% | 3.81% | 22.31% |
BNB | BNB | 4.00 | 948.62 | 3794.46 | 2.60% | 136.61bn | 0.41% | 1.53% | -5.60% | -2.67% | 11.58% | 16.95% |
Solana | SOL | 10.00 | 255.41 | 2554.10 | 1.75% | 123.72bn | 0.23% | 1.96% | -14.16% | -14.70% | -11.53% | 21.31% |
XRP | XRP | 6.00 | 3.48 | 20.90 | 0.01% | 200.24bn | 0.40% | 3.13% | 3.92% | 4.91% | 216.34% | 370.91% |
Cardano | ADA | 7.00 | 1.32 | 9.25 | 0.01% | 46.44bn | 1.63% | 2.87% | -12.35% | -9.52% | 62.51% | 172.37% |
Polygon | MATIC | 9.00 | 0.61 | 5.48 | 0.00% | 1.17bn | 0.66% | 2.58% | -14.73% | -25.07% | 23.52% | 19.50% |
Tether USDt | USDT | 3.00 | 1.37 | 4.12 | 0.00% | 188.47bn | 0.01% | 0.03% | -0.04% | -0.02% | -0.07% | -0.04% |
Dogecoin | DOGE | 8.00 | 0.47 | 3.79 | 0.00% | 69.89bn | 0.82% | 5.24% | -12.05% | -13.06% | -6.76% | 191.70% |
usd coin | ? | 5.00 | 0.00% | |||||||||
Total | 145786.73 | 100.00% | 0.32% | 1.37% | -7.24% | -7.23% | 7.45% | 40.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 4.48tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 295.28k SGD
Prices powered by coinmarketcap